Moto G8 Plus (2020)
| Device name | Motorola Moto G8 Plus |
|---|
| Release date | 2019, October 28 |
|---|
| Operating system | |
|---|---|
| Initial version | Android 9.0 (Pie) |
| Upgradable version | Android 10 |
| Storage options | 64GB |
|---|
| Expandable storage | microSDXC (uses shared SIM slot) |
|---|
| Hits | 1,632,731 |
|---|
| Popularity rank | 122 |
|---|
| Display | |
|---|---|
| Size | 6.3 inches |
| Screen to body ratio | ~82.5% |
| Resolution | 1080 x 2280 pixels |
| Aspect ratio | 19:9 |
| Pixel density | ~400 ppi |
| Hardware | |
|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| RAM | 4GB |
| Internal storage | 64GB |
| Memory card slot | MicroSDXC (uses shared SIM slot) |
| Internal storage type | EMMC 5.1 |
| Camera | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||||||
| Selfie camera |
|
||||||||||||||||||||||||
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Communication | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WLAN |
|
||||||||
| Bluetooth |
|
||||||||
| Positioning |
|
||||||||
| NFC | Yes (market dependent) | ||||||||
| Radio | FM radio | ||||||||
| USB | USB Type-C 2.0, OTG | ||||||||
| Sensors | Fingerprint (rear-mounted),accelerometer,gyro,proximity,compass |
|---|
| Battery | |
|---|---|
| Type | Li-Po 4000 mAh, non-removable |
| Charging | 15W wired |
| Body | |||||||
|---|---|---|---|---|---|---|---|
| Build |
|
||||||
| SIM |
|
||||||
| Other features | Water-repellent coating | ||||||
| Models | XT2019,XT2019-2 |
|---|
| Network technology | GSM,HSPA,LTE |
|---|
| 2G bands | GSM 850 \/ 900 \/ 1800 \/ 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| 3G bands | HSDPA 850 \/ 900 \/ 1700(AWS) \/ 1900 \/ 2100 |
|---|
| 4G bands | 1,2,3,4,5,7,8,18,19,20,26,28,38,40,41,1,2,3,4,5,7,8,12,17,28,66 - LATAM |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat13 600/100 Mbps |
|---|
| SAR | |||||
|---|---|---|---|---|---|
| SAR value |
|
||||
| SAR EU value |
|
||||
| Performance tests | |||||
|---|---|---|---|---|---|
| AnTuTu | 168699 (v8) | ||||
| GeekBench |
|
||||
| GFXBench | 6.5fps (ES 3.1 onscreen) | ||||
| Display tests | |
|---|---|
| Contrast ratio | 1505:1 (nominal) |
| Max brightness | 581 nits (measured) |
| Camera tests | |
|---|---|
| Photo | Yes |
| Loudspeaker tests | |
|---|---|
| Voice | 79dB |
| Ring | 80dB |
| Audio quality tests | |
|---|---|
| Noise | -93.2dB |
| Crosstalk | -94.2dB |
| Battery tests | |
|---|---|
| Endurance rating | 87h |
| Colors | Dark Blue,Dark Red |
|---|
Add Review