Moto G9 (2020)
| Device name | Motorola Moto G9 (India) |
|---|
| Release date | 2020, August 31 |
|---|
| Operating system | Android 10 |
|---|
| Storage options | 64GB |
|---|
| Expandable storage | microSDXC (uses shared SIM slot) |
|---|
| Hits | 346,541 |
|---|
| Popularity rank | 19 |
|---|
| Display | |
|---|---|
| Size | 6.5 inches |
| Screen to body ratio | ~82.2% |
| Resolution | 720 x 1600 pixels |
| Aspect ratio | 20:9 |
| Pixel density | ~269 ppi |
| Hardware | |
|---|---|
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| RAM | 4GB |
| Internal storage | 64GB |
| Memory card slot | MicroSDXC (uses shared SIM slot) |
| Internal storage type | EMMC 5.1 |
| Camera | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||
| Selfie camera |
|
||||||||||||||||||||
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Communication | |||||||
|---|---|---|---|---|---|---|---|
| WLAN |
|
||||||
| Bluetooth |
|
||||||
| Positioning |
|
||||||
| NFC | Yes | ||||||
| Radio | FM radio | ||||||
| USB | USB Type-C 2.0 | ||||||
| Sensors | Fingerprint (rear-mounted),accelerometer,gyro,proximity |
|---|
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Charging | 20W wired |
| Body | |||||||
|---|---|---|---|---|---|---|---|
| Build |
|
||||||
| SIM |
|
||||||
| Other features | Water-repellent coating | ||||||
| Network technology | GSM,HSPA,LTE |
|---|
| 2G bands | GSM 850 \/ 900 \/ 1800 \/ 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| 3G bands | HSDPA 850 \/ 900 \/ 1900 \/ 2100 |
|---|
| 4G bands | 1,2,3,5,7,8,18,19,20,26,28,38,40,41 |
|---|
| Speed | HSPA, LTE |
|---|
| Colors | Forest Green,Sapphire Blue |
|---|
Add Review