Moto Z (2016)
| Device name | Motorola Moto Z |
|---|
| Alternate name | Motorola Moto Z Droid in USA |
|---|
| Release date | 2016-09 |
|---|
| Weight | 136g |
|---|
| Thickness | 5.2mm |
|---|
| Operating system | Android 6.0.1, upgradable to Android 8.0 |
|---|
| Storage options | 32GB,64GB |
|---|
| Expandable storage | microSDXC |
|---|
| Display | |
|---|---|
| Size | 5.5 inches |
| Screen to body ratio | ~72.0% |
| Density | ~535 ppi |
| Protection | Corning Gorilla Glass 4 |
| Main camera | {"single":{"resolution":"13MP,aperture":"f\/1.8,features":["Laser AF,OIS,Dual-LED dual-tone flash,HDR,panorama"]},video":["4K@30fps,1080p@60fps,HDR"]} |
|---|
| Selfie camera | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single |
|
||||||||||||
| Video | 1080p@30fps | ||||||||||||
| Audio | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Network technology | GSM,CDMA,HSPA,EVDO,LTE |
|---|
| Build | |||||||
|---|---|---|---|---|---|---|---|
| Dimensions | 153.3 x 75.3 x 5.2 mm | ||||||
| Materials |
|
||||||
| SIM |
|
||||||
| Hardware | |||||
|---|---|---|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | ||||
| CPU |
|
||||
| GPU | Adreno 530 | ||||
| RAM | 4GB | ||||
| Internal storage options |
|
||||
| Storage type | EMMC 5.1 | ||||
| Connectivity | |||||||
|---|---|---|---|---|---|---|---|
| WLAN |
|
||||||
| Bluetooth |
|
||||||
| Positioning |
|
||||||
| NFC | Yes | ||||||
| Radio | FM radio | ||||||
| USB |
|
||||||
| Sensors | Fingerprint (front-mounted),accelerometer,gyro,proximity,compass |
|---|
| Battery | |
|---|---|
| Type | Li-Ion 2600 mAh, non-removable |
| Charging | 15W wired |
| Additional features | Moto Mods snap-on accessories |
|---|
| Colors | Black\/Gray,Black\/Rose Gold,Black\/Gold,White |
|---|
| Models | XT1650,XT1650-05 |
|---|
| SAR | {"head":"0.91 W\/kg,body":"1.14 W\/kg"} |
|---|
| SAR EU | |
|---|---|
| Head | 0.30 W/kg |
| Body | 1.72 W/kg |
| Performance tests | |||
|---|---|---|---|
| Basemark OS II 2.0 |
|
||
| Basemark X |
|
||
| Camera tests | Photo / Video |
|---|
| Loudspeaker tests | |
|---|---|
| Voice | 64dB |
| Ring | 81dB |
| Audio quality tests | |
|---|---|
| Noise | -93.6dB |
| Crosstalk | -93.6dB |
| Battery tests | |
|---|---|
| Endurance rating | 53h |
Add Review