Moto Z Force (2016)
| Device name | Motorola Moto Z Force |
|---|
| Alternate name | Motorola Moto Z Force Droid for USA |
|---|
| Release date | 2016-09 |
|---|
| Weight | 163g |
|---|
| Thickness | 7mm |
|---|
| Operating system | Android 6.0.1, upgradable to Android 8.0 |
|---|
| Storage options | 32GB,64GB |
|---|
| Expandable storage | microSDXC |
|---|
| Display | |
|---|---|
| Size | 5.5 inches |
| Screen to body ratio | ~70.3% |
| Density | ~535 ppi |
| Protection | Shatterproof |
| Main camera | {"single":{"resolution":"21MP,aperture":"f\/1.8,pixel_size":"1.12\u00b5m,features":["PDAF,Laser AF,OIS,Dual-LED dual-tone flash,panorama,HDR"]},video":["4K@30fps,1080p@30\/60fps,HDR"]} |
|---|
| Selfie camera | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single |
|
||||||||||||
| Video | 1080p@30fps | ||||||||||||
| Audio | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Network technology | GSM,CDMA,HSPA,EVDO,LTE |
|---|
| Build | |
|---|---|
| Dimensions | 155.9 x 75.8 x 7 mm |
| SIM | Nano-SIM |
| Hardware | |||||
|---|---|---|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | ||||
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | ||||
| GPU | Adreno 530 | ||||
| RAM | 4GB | ||||
| Internal storage options |
|
||||
| Connectivity | |||||||
|---|---|---|---|---|---|---|---|
| WLAN |
|
||||||
| Bluetooth |
|
||||||
| Positioning |
|
||||||
| NFC | Yes | ||||||
| Radio | No | ||||||
| USB |
|
||||||
| Sensors | Fingerprint (front-mounted),accelerometer,gyro,proximity,compass |
|---|
| Battery | |
|---|---|
| Type | Li-Ion 3500 mAh, non-removable |
| Charging | 15W wired |
| Additional features | Moto Mods snap-on accessories |
|---|
| Colors | Black\/Gray,Black\/Rose Gold,Black\/Gold,White |
|---|
| Performance tests | |||
|---|---|---|---|
| Basemark OS II 2.0 |
|
||
| Basemark X |
|
||
| Loudspeaker tests | |
|---|---|
| Voice | 69dB |
| Ring | 77dB |
| Audio quality tests | |
|---|---|
| Noise | -94dB |
| Crosstalk | -94.9dB |
| Battery tests | |
|---|---|
| Endurance rating | 88h |
Add Review