Moto Z Play (2016)
| Device name | Motorola Moto Z Play |
|---|
| Alternate name | Motorola Moto Z Play Droid in USA |
|---|
| Release date | 2016-09 |
|---|
| Weight | 165g |
|---|
| Thickness | 7mm |
|---|
| Operating system | Android 6.0.1, upgradable to Android 8.0 |
|---|
| Storage options | 32GB |
|---|
| Expandable storage | microSDXC |
|---|
| Display | |
|---|---|
| Size | 5.5 inches |
| Screen to body ratio | ~69.1% |
| Density | ~403 ppi |
| Protection | Corning Gorilla Glass 3 |
| Main camera | {"single":{"resolution":"16MP,aperture":"f\/2.0,pixel_size":"1.3\u00b5m,features":["PDAF,Laser AF,Dual-LED dual-tone flash,panorama"]},video":["4K@30fps,1080p@30fps,720p@120fps"]} |
|---|
| Selfie camera | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single |
|
||||||||||||
| Video | 1080p@30fps | ||||||||||||
| Audio | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Network technology | GSM,CDMA,HSPA,LTE |
|---|
| Build | |||||||
|---|---|---|---|---|---|---|---|
| Dimensions | 156.4 x 76.4 x 7 mm | ||||||
| Materials |
|
||||||
| SIM |
|
||||||
| Splash and dust resistant | Yes | ||||||
| Hardware | |||
|---|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | ||
| CPU | Octa-core 2.0 GHz Cortex-A53 | ||
| GPU | Adreno 506 | ||
| RAM | 3GB | ||
| Internal storage options |
|
||
| Storage type | EMMC 5.1 | ||
| Connectivity | |||||
|---|---|---|---|---|---|
| WLAN |
|
||||
| Bluetooth |
|
||||
| Positioning |
|
||||
| NFC | Yes | ||||
| Radio | No | ||||
| USB |
|
||||
| Sensors | Fingerprint (front-mounted),accelerometer,gyro,proximity,compass |
|---|
| Battery | |
|---|---|
| Type | Li-Ion 3510 mAh, non-removable |
| Charging | 15W wired |
| Additional features | Moto Mods snap-on accessories |
|---|
| Colors | Black\/Silver\/Black Slate,White\/Fine Gold\/Sugar White |
|---|
| Models | XT1635-02,XT1635-01,XT1635-03 |
|---|
| SAR | {"head":"1.45 W\/kg,body":"1.15 W\/kg"} |
|---|
| SAR EU | |
|---|---|
| Head | 0.40 W/kg |
| Body | 1.40 W/kg |
| Performance tests | |
|---|---|
| GFXBench | 3.7fps (ES 3.1 onscreen) |
| Display tests | |||
|---|---|---|---|
| Contrast ratio | Infinite (nominal) | ||
| Sunlight |
|
||
| Camera tests | Photo / Video |
|---|
| Audio quality tests | |
|---|---|
| Noise | -93.0dB |
| Crosstalk | -93.8dB |
| Battery tests | |
|---|---|
| Endurance rating | 100h |
Add Review