Moto Z2 Force (2017)
| Device name | Motorola Moto Z2 Force |
|---|
| Alternate name | Motorola Moto Z Force Edition (2nd gen.) |
|---|
| Release date | 2017-08 |
|---|
| Weight | 143g |
|---|
| Thickness | 6.1mm |
|---|
| Operating system | Android 7.1.1, upgradable to Android 9.0 |
|---|
| Storage options | 64GB,128GB |
|---|
| Expandable storage | microSDXC |
|---|
| Display | |
|---|---|
| Size | 5.5 inches |
| Screen to body ratio | ~70.4% |
| Density | ~534 ppi |
| Protection | Shatterproof |
| Main camera | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual |
|
||||||||||||||||||||||||||||||||
| Selfie camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Video | 1080p@30fps | ||||||||
| Single |
|
||||||||
| Audio | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Network technology | GSM,HSPA,LTE |
|---|
| Build | |||||||
|---|---|---|---|---|---|---|---|
| Dimensions | 155.8 x 76 x 6.1 mm | ||||||
| Materials |
|
||||||
| SIM |
|
||||||
| Splash resistant | Yes | ||||||
| Hardware | |||||
|---|---|---|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | ||||
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | ||||
| GPU | Adreno 540 | ||||
| RAM options |
|
||||
| Internal storage options |
|
||||
| Connectivity | |||||||
|---|---|---|---|---|---|---|---|
| WLAN |
|
||||||
| Bluetooth |
|
||||||
| Positioning | GPS | ||||||
| NFC | Yes | ||||||
| Radio | No | ||||||
| USB |
|
||||||
| Sensors | Fingerprint (front-mounted),accelerometer,gyro,proximity,compass,barometer |
|---|
| Battery | |
|---|---|
| Type | Li-Ion 2730 mAh, non-removable |
| Charging | 15W wired |
| Additional features | Moto Mods snap-on accessories |
|---|
| Colors | Super Black,Fine Gold,Lunar Grey |
|---|
| Models | XT1789-05 |
|---|
| SAR | {"head":"0.87 W\/kg,body":"1.10 W\/kg"} |
|---|
| SAR EU | |
|---|---|
| Head | 0.41 W/kg |
| Body | 1.45 W/kg |
| Performance tests | |
|---|---|
| AnTuTu | 209779 (v7) |
| GeekBench | 6629 (v4.4) |
| GFXBench | 15fps (ES 3.1 onscreen) |
| Camera tests | Photo / Video |
|---|
| Loudspeaker tests | |
|---|---|
| Voice | 68dB |
| Noise | 70dB |
| Ring | 86dB |
| Battery tests | |
|---|---|
| Endurance rating | 69h |
Add Review