Moto Z3 (2018)
| Device name | Motorola Moto Z3 |
|---|
| Alternate name | For USA (Verizon); China |
|---|
| Release date | 2018-08 |
|---|
| Weight | 156g |
|---|
| Thickness | 6.8mm |
|---|
| Operating system | Android 8.1, upgradable to Android 9.0 |
|---|
| Storage options | 64GB,128GB |
|---|
| Expandable storage | microSDXC |
|---|
| Display | |
|---|---|
| Size | 6.01 inches |
| Screen to body ratio | ~77.9% |
| Density | ~402 ppi |
| Protection | Corning Gorilla Glass 3 |
| Main camera | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual |
|
||||||||||||||||||||||
| Features |
|
||||||||||||||||||||||
| Selfie camera | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Video | 1080p@30fps | ||||||||||
| Single |
|
||||||||||
| Audio | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Network technology | GSM,HSPA,LTE |
|---|
| Build | |||||||
|---|---|---|---|---|---|---|---|
| Dimensions | 156.5 x 76.5 x 6.8 mm | ||||||
| Materials |
|
||||||
| SIM |
|
||||||
| Splash and dust resistant | Yes | ||||||
| Hardware | |||||
|---|---|---|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | ||||
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | ||||
| GPU | Adreno 540 | ||||
| RAM options |
|
||||
| Internal storage options |
|
||||
| Connectivity | |||||||
|---|---|---|---|---|---|---|---|
| WLAN |
|
||||||
| Bluetooth |
|
||||||
| Positioning |
|
||||||
| NFC | Yes | ||||||
| Radio | FM radio | ||||||
| USB |
|
||||||
| Sensors | Fingerprint (side-mounted),accelerometer,gyro,proximity,compass |
|---|
| Battery | |
|---|---|
| Type | Li-Ion 3000 mAh, non-removable |
| Charging | 15W wired |
| Additional features | Moto Mods snap-on accessories |
|---|
| Colors | Ceramic Black |
|---|
| SAR | {"head":"1.11 W\/kg,body":"1.18 W\/kg"} |
|---|
| SAR EU | |
|---|---|
| Head | 0.56 W/kg |
| Body | 1.44 W/kg |
| Performance tests | |
|---|---|
| AnTuTu | 207903 (v7) |
| GeekBench | 6614 (v4.4) |
| GFXBench | 23fps (ES 3.1 onscreen) |
| Loudspeaker tests | |
|---|---|
| Voice | 80dB |
| Ring | 85dB |
| Audio quality tests | |
|---|---|
| Noise | -92.9dB |
| Crosstalk | -92.8dB |
| Battery tests | |
|---|---|
| Endurance rating | 86h |
Add Review