Moto Z3 Play (2018)
| Device name | Motorola Moto Z3 Play |
|---|
| Release date | 2018-06 |
|---|
| Weight | 156g |
|---|
| Thickness | 6.8mm |
|---|
| Operating system | Android 8.1, upgradable to Android 9.0 |
|---|
| Storage options | 32GB,64GB,128GB |
|---|
| Expandable storage | microSDXC |
|---|
| Display | |
|---|---|
| Size | 6.01 inches |
| Screen to body ratio | ~77.9% |
| Density | ~402 ppi |
| Protection | Corning Gorilla Glass 3 |
| Main camera | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual |
|
||||||||||||||||||||||||
| Features |
|
||||||||||||||||||||||||
| Selfie camera | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Video | 1080p@30fps | ||||||||||
| Single |
|
||||||||||
| Audio | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Network technology | GSM,CDMA,HSPA,EVDO,LTE |
|---|
| Build | |||||||
|---|---|---|---|---|---|---|---|
| Dimensions | 156.5 x 76.5 x 6.8 mm | ||||||
| Materials |
|
||||||
| SIM |
|
||||||
| Splash and dust resistant | Yes | ||||||
| Hardware | |||||||
|---|---|---|---|---|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||||||
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | ||||||
| GPU | Adreno 509 | ||||||
| RAM options |
|
||||||
| Internal storage options |
|
||||||
| Storage type | EMMC 5.1 | ||||||
| Connectivity | |||||||
|---|---|---|---|---|---|---|---|
| WLAN |
|
||||||
| Bluetooth |
|
||||||
| Positioning |
|
||||||
| NFC | Yes | ||||||
| Radio | No | ||||||
| USB |
|
||||||
| Sensors | Fingerprint (side-mounted),accelerometer,gyro,proximity,compass |
|---|
| Battery | |
|---|---|
| Type | Li-Ion 3000 mAh, non-removable |
| Charging | 15W wired |
| Additional features | Moto Mods snap-on accessories |
|---|
| Colors | Deep Indigo,Onyx Black (128\/6GB only) |
|---|
| Models | XT1929 |
|---|
| SAR | {"head":"1.18 W\/kg,body":"1.18 W\/kg"} |
|---|
| SAR EU | |
|---|---|
| Head | 0.56 W/kg |
| Body | 1.44 W/kg |
| Performance tests | |
|---|---|
| AnTuTu | 207903 (v7) |
| GeekBench | 6614 (v4.4) |
| GFXBench | 23fps (ES 3.1 onscreen) |
| Loudspeaker tests | |
|---|---|
| Voice | 80dB |
| Ring | 85dB |
| Audio quality tests | |
|---|---|
| Noise | -92.9dB |
| Crosstalk | -92.8dB |
| Battery tests | |
|---|---|
| Endurance rating | 86h |
Add Review