Moto Z4 (2019)
| Device name | Motorola Moto Z4 |
|---|
| Release date | 2019-06 |
|---|
| Weight | 165g |
|---|
| Thickness | 7.4mm |
|---|
| Operating system | Android 9.0, upgradable to Android 10 |
|---|
| Storage options | 128GB |
|---|
| Expandable storage | microSDXC (uses shared SIM slot) |
|---|
| Display | |
|---|---|
| Size | 6.4 inches |
| Screen to body ratio | ~84.8% |
| Density | ~403 ppi |
| Protection | Corning Gorilla Glass 3 |
| Main camera | {"single":{"resolution":"48MP,aperture":"f\/1.7,features":["wide,1\/2.0\,0.8\u00b5m,PDAF,OIS,Dual-LED dual-tone flash,panorama,HDR"]},video":["4K@30fps,1080p@30\/60fps"]} |
|---|
| Selfie camera | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Single |
|
||||||||||
| Video | 1080p@30fps | ||||||||||
| Audio | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Network technology | GSM,CDMA,HSPA,LTE |
|---|
| Build | |||||||
|---|---|---|---|---|---|---|---|
| Dimensions | 158 x 75 x 7.4 mm | ||||||
| Materials |
|
||||||
| SIM |
|
||||||
| Splash and dust resistant | Yes | ||||||
| Hardware | |
|---|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| RAM | 4GB |
| Internal storage | 128GB |
| Storage type | UFS 2.1 |
| Connectivity | |||||||
|---|---|---|---|---|---|---|---|
| WLAN |
|
||||||
| Bluetooth |
|
||||||
| Positioning |
|
||||||
| NFC | Yes | ||||||
| Radio | FM radio | ||||||
| USB |
|
||||||
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass |
|---|
| Battery | |
|---|---|
| Type | Li-Ion 3600 mAh, non-removable |
| Charging | 15W wired |
| Additional features | Moto Mods snap-on accessories |
|---|
| Colors | Flash Grey,Frost White |
|---|
| SAR | |
|---|---|
| Head | 1.16 W/kg |
| Body | 1.44 W/kg |
| Performance tests | |
|---|---|
| AnTuTu | 173234 (v7) |
| GeekBench | 6515 (v4.4) |
| GFXBench | 8fps (ES 3.1 onscreen) |
| Loudspeaker tests | |
|---|---|
| Voice | 70dB |
| Noise | 73dB |
| Ring | 80dB |
| Battery tests | |
|---|---|
| Endurance rating | 70h |
Add Review