Motorola Edge 20 5G
| Device name | Motorola Edge 20 5G |
|---|
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
| 5G bands | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1200/150 Mbps, 5G |
| Launch | |
|---|---|
| Announced | 2021, July 29 |
| Status | Available. Released 2021, August 16 |
| Body | |
|---|---|
| Dimensions | 163 x 76 x 7 mm (6.42 x 2.99 x 0.28 in) |
| Weight | 163 g (5.75 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum frame, glass back (Gorilla Glass 3) |
| Sim | Dual SIM (Nano-SIM, dual stand-by), Water-repellent design |
| Platform | |
|---|---|
| Os | Android 11, upgradable to Android 12, planned upgrade to Android 13 |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| Cpu | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| Gpu | Adreno 642L |
| Memory | |||||||
|---|---|---|---|---|---|---|---|
| Card slot | No | ||||||
| Internal |
|
||||||
| Main camera | |||||||
|---|---|---|---|---|---|---|---|
| Triple |
|
||||||
| Features | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||||||
| Selfie camera | |
|---|---|
| Single | 32 MP, f/2.3, (wide), 0.7µm |
| Sound | |||
|---|---|---|---|
| 3 5mm jack | No | ||
| Additional features |
|
||
| Comms | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 2.0 |
| Misc | |||||||
|---|---|---|---|---|---|---|---|
| Colors |
|
||||||
| Models | XT2143-1 | ||||||
| Price |
|
||||||
| Tests | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Display |
|
||||||||
| Loudspeaker |
|
||||||||
| Battery |
|
||||||||
| Performance |
|
||||||||
| Camera |
|
||||||||
Add Review