Motorola Edge 30 (2022)
| Device name | Motorola Edge 30 |
|---|
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 39, 40, 41, 41, 42, 43, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G |
| Launch | |
|---|---|
| Announced | 2022, April 27 |
| Status | Available. Released 2022, May 12 |
| Body | |
|---|---|
| Dimensions | 159.4 x 74.2 x 6.8 mm (6.28 x 2.92 x 0.27 in) |
| Weight | 155 g (5.47 oz) |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by), Water-repellent design |
| Display | |
|---|---|
| Size | 6.5 inches, 102.0 cm2 (~86.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
|---|---|
| Os | Android 12, up to Android 13, planned upgrade to Android 14 |
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
| Cpu | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| Gpu | Adreno 642L |
| Memory | |||||||
|---|---|---|---|---|---|---|---|
| Card slot | No | ||||||
| Internal |
|
||||||
| Main camera | |||||||
|---|---|---|---|---|---|---|---|
| Triple |
|
||||||
| Features | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||||||
| Selfie camera | |
|---|---|
| Video | 4K@30fps, 1080p@30/120fps |
| Single | 32 MP, f/2.3, (wide), 0.7µm |
| Sound | |||
|---|---|---|---|
| Loudspeaker | Yes, with stereo speakers | ||
| 3 5mm jack | No | ||
| Additional features |
|
||
| Comms | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 2.0 |
| Battery | |
|---|---|
| Type | Li-Po 4020 mAh, non-removable |
| Charging | 33W wired |
| Misc | |||||||
|---|---|---|---|---|---|---|---|
| Colors |
|
||||||
| Models | XT2203-1 | ||||||
| Price |
|
||||||
Add Review