Motorola Edge 30 Pro (2022)
| Device name | Motorola Edge 20 Pro |
|---|
| Also known as | Motorola Edge S Pro |
|---|
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
| 5G bands | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat18 1200/150 Mbps, 5G |
| Launch | |
|---|---|
| Announced | 2021, July 29 |
| Status | Available. Released 2021, August 16 |
| Body | |
|---|---|
| Dimensions | 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) |
| Weight | 185/190 g (depending on color) (6.53 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum frame, glass back (Gorilla Glass 5) or eco leather back |
| Sim | Dual SIM (Nano-SIM, dual stand-by), Water-repellent design |
| Platform | |
|---|---|
| Os | Android 11, planned upgrade to Android 13 |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| Cpu | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| Gpu | Adreno 650 |
| Memory | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Card slot | No | ||||||||
| Internal |
|
||||||||
| Main camera | |||||||
|---|---|---|---|---|---|---|---|
| Triple |
|
||||||
| Features | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||||||
| Selfie camera | |
|---|---|
| Single | 32 MP, f/2.3, (wide), 0.7µm |
| Sound | |
|---|---|
| 3 5mm jack | No |
| Comms | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 3.1, DisplayPort 1.4 |
| Misc | |||||||
|---|---|---|---|---|---|---|---|
| Colors |
|
||||||
| Models | XT2153-1 | ||||||
| Price |
|
||||||
| Tests | |||||||
|---|---|---|---|---|---|---|---|
| Display |
|
||||||
| Loudspeaker |
|
||||||
| Battery |
|
||||||
| Performance |
|
||||||
| Camera |
|
||||||
Add Review