Motorola Edge 30 Ultra (2022)
| Device name | Motorola Edge 30 Ultra (2022) |
|---|
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G |
| Launch | |
|---|---|
| Announced | 2022, September 08 |
| Status | Available. Released 2022, September 08 |
| Body | |
|---|---|
| Dimensions | 161.8 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) |
| Weight | 198.5 g (7.02 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Platform | |
|---|---|
| Os | Android 12, up to Android 13, planned upgrade to Android 14 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Cpu | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu | Adreno 730 |
| Memory | |
|---|---|
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main camera | |||||||
|---|---|---|---|---|---|---|---|
| Triple |
|
||||||
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Additional features | Smart Connect (Ready For) support |
| Selfie camera | |
|---|---|
| Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
| Sound | |
|---|---|
| 3 5mm jack | No |
| Comms | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct - International; Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct - PRC |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 3.1, OTG, DisplayPort 1.4 |
| Misc | |||||||
|---|---|---|---|---|---|---|---|
| Colors |
|
||||||
| Models | XT-2201 | ||||||
| Price |
|
||||||
| Tests | |||||||
|---|---|---|---|---|---|---|---|
| Display |
|
||||||
| Loudspeaker |
|
||||||
| Battery |
|
||||||
| Performance |
|
||||||
| Camera |
|
||||||
Add Review