Motorola Moto G 5G (2020)
| Device name | Motorola Moto G 5G |
|---|
| Release date | 2020-12-07 |
|---|
| Thickness | 9.9mm |
|---|
| Operating system | Android 10 |
|---|
| Storage options | 64GB,128GB |
|---|
| Expandable storage | microSDXC |
|---|
| Hits | 1293757 |
|---|
| Screen size | 6.7 inches |
|---|
| Screen resolution | 1080x2400 pixels |
|---|
| Main camera | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple |
|
||||||||||||||||||||||||||||||||||||||
| Selfie camera | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Features |
|
||||||||||
| Video | 1080p@30fps | ||||||||||
| Single |
|
||||||||||
| Sound | |
|---|---|
| 3.5mm jack | Yes |
| Communications | |||||||
|---|---|---|---|---|---|---|---|
| Wlan |
|
||||||
| Bluetooth |
|
||||||
| Positioning |
|
||||||
| Nfc | Yes | ||||||
| Radio |
|
||||||
| Usb | USB Type-C 2.0 | ||||||
| Sensors | Fingerprint (rear-mounted),accelerometer,gyro,proximity,compass |
|---|
| Colors | Volcanic Gray,Frosted Silver |
|---|
| Tests | |||||||
|---|---|---|---|---|---|---|---|
| Loudspeaker | -28.1 LUFS (Average) | ||||||
| Battery |
|
||||||
| Performance |
|
||||||
| Camera | Photo / Video | ||||||
| Display | |||||
|---|---|---|---|---|---|
| Type |
|
||||
| Contrast ratio | 1419:1 | ||||
| Size | 6.7 inches | ||||
| Resolution | 1080 x 2400 pixels | ||||
| Screen to body ratio | 85.7% | ||||
| Pixel density | 393 ppi | ||||
| Network technology | GSM,HSPA,LTE,5G |
|---|
| Launch | |
|---|---|
| Announced | 2020-11-05 |
| Status | Available |
| Body | |||||||
|---|---|---|---|---|---|---|---|
| Weight | 212 g | ||||||
| Dimensions | 166.1 x 76.1 x 9.9 mm | ||||||
| Build |
|
||||||
| Sim |
|
||||||
| Platform | |||
|---|---|---|---|
| Os | Android 10 | ||
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | ||
| Cpu |
|
||
| Gpu | Adreno 619 | ||
| Memory | |||||||
|---|---|---|---|---|---|---|---|
| Card slot | MicroSDXC (uses shared SIM slot) | ||||||
| Internal |
|
||||||
Add Review