Motorola Razr 5G (2020)
| Device name | Motorola Razr 5G |
|---|
| Release date | 2020-09-15 |
|---|
| Thickness | 7.9mm |
|---|
| Operating system | Android 10, up to Android 11 |
|---|
| Storage options | 256GB |
|---|
| Expandable storage | No |
|---|
| Hits | 1111047 |
|---|
| Screen size | 6.2 inches |
|---|
| Screen resolution | 876x2142 pixels |
|---|
| Main camera | {"single":[{"megapixels":48,aperture":"f\/1.7,focal_length":"26mm,sensor_size":"1\/2.0,pixel_size":"0.8\u00b5m,features":["PDAF,OIS"]}],features":["Dual-LED dual-tone flash,auto HDR,panorama"],video":["4K@30fps,1080p@30\/60\/120fps,gyro-EIS"]} |
|---|
| Selfie camera | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Single |
|
||||||||||
| Video | 1080p@30/60fps | ||||||||||
| Sound | |
|---|---|
| 3.5mm jack | No |
| Communications | |||||||
|---|---|---|---|---|---|---|---|
| Wlan |
|
||||||
| Bluetooth |
|
||||||
| Positioning |
|
||||||
| Nfc | Yes | ||||||
| Radio | No | ||||||
| Usb | USB Type-C 3.1 | ||||||
| Sensors | Fingerprint (rear-mounted),accelerometer,gyro,proximity,compass,barometer |
|---|
| Colors | Polished Graphite,Blush Gold,Liquid Mercury |
|---|
| Models | XT2071-4,XT2071-3 |
|---|
| Tests | |||||||
|---|---|---|---|---|---|---|---|
| Loudspeaker | -28.4 LUFS (Average) | ||||||
| Battery |
|
||||||
| Performance |
|
||||||
| Camera | Photo / Video | ||||||
| Display | |||||||
|---|---|---|---|---|---|---|---|
| Contrast ratio | Infinite (nominal) | ||||||
| Screen to body ratio | 70.7% | ||||||
| Pixel density | 373 ppi | ||||||
| Protection | Corning Gorilla Glass 5 | ||||||
| Additional display |
|
||||||
| Network technology | GSM,CDMA,HSPA,EVDO,LTE,5G |
|---|
| Launch | |
|---|---|
| Announced | 2020-09-09 |
| Status | Available |
| Body | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 192 g | ||||||||||
| Features |
|
||||||||||
| Dimensions |
|
||||||||||
| Build |
|
||||||||||
| Sim |
|
||||||||||
| Platform | |||
|---|---|---|---|
| Os | Android 10, upgradable to Android 11 | ||
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | ||
| Cpu |
|
||
| Gpu | Adreno 620 | ||
| Memory | |||
|---|---|---|---|
| Card slot | No | ||
| Internal |
|
||
Add Review