OnePlus 10 Pro
| Device name | OnePlus 10 Pro |
|---|
| Release date | 2022, January 13 |
|---|
| Weight | 201g |
|---|
| Dimensions | 163 x 73.9 x 8.6 mm |
|---|
| Operating system | Android 12, upgradable to Android 14, OxygenOS 14 (International), ColorOS (China) |
|---|
| Storage options | {"capacity":"128GB,RAM":"8GB"},{"capacity":"256GB,RAM":"8GB"},{"capacity":"256GB,RAM":"12GB"},{"capacity":"512GB,RAM":"12GB"} |
|---|
| Storage expandability | No card slot |
|---|
| Platform | |
|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Cpu | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu | Adreno 730 |
| Main camera | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple |
|
||||||||||||||||||||||||
| Selfie camera | |||||||
|---|---|---|---|---|---|---|---|
| Video | 1080p@30fps, gyro-EIS | ||||||
| Single |
|
||||||
| Sound | |
|---|---|
| Features | 24-bit/192kHz Hi-Res audio |
| Jack | No |
| Communications | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 3.1, OTG |
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass,color spectrum,barometer |
|---|
| Misc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colors |
|
||||||||||
| Models |
|
||||||||||
| Sar |
|
||||||||||
| Price |
|
||||||||||
| Tests | |||||||
|---|---|---|---|---|---|---|---|
| Display | 780 nits max brightness (measured) | ||||||
| Loudspeaker | -25.2 LUFS (Very good) | ||||||
| Battery |
|
||||||
| Performance |
|
||||||
| Camera | Photo / Video | ||||||
Add Review