OnePlus 12
| Device | OnePlus 12 |
|---|
| Key features | |||||
|---|---|---|---|---|---|
| Processor | Snapdragon® 8 Gen 3 | ||||
| Camera system | 4th Generation Hasselblad Camera System for Mobile | ||||
| Cooling system | All-new Dual Cryo-velocity VC | ||||
| Charging |
|
||||
| Display | |||||
|---|---|---|---|---|---|
| Cover glass | Corning® Gorilla® Glass Victus 2 | ||||
| Color support | 100% Display P3, 10-bit Color Depth | ||||
| Refresh rate | 1-120 Hz dynamic | ||||
| Brightness |
|
||||
| Aspect ratio | 19.8:9 | ||||
| Resolution | 3168*1440 (QHD+) | ||||
| Ppi | 510 ppi | ||||
| Size | 17.32 cm (6.82 inches) | ||||
| Dimensions | |
|---|---|
| Height | 16.43 cm |
| Width | 7.58 cm |
| Thickness | 0.92 cm |
| Weight | 220 g |
| Performance | |||||
|---|---|---|---|---|---|
| Ram |
|
||||
| Battery |
|
||||
| Available configurations |
|
||||
| Vibration | Haptic motor | ||||
| Storage |
|
||||
| Gpu | Adreno™ 750 | ||||
| Cpu | Qualcomm® Kryo™ CPU | ||||
| Platform | Snapdragon® 8 Gen 3 Mobile Platform | ||||
| Operating system | OxygenOS 14.0 based on Android™ 14 | ||||
| Charge | |
|---|---|
| Wired | 100W SUPERVOOC™ |
| Wireless | 50W AIRVOOC |
| Camera | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wide camera |
|
||||||||||||||||||||||||||||||||||||||||||||
| Periscope telephoto camera |
|
||||||||||||||||||||||||||||||||||||||||||||
| Ultra wide camera |
|
||||||||||||||||||||||||||||||||||||||||||||
| Flash | LED | ||||||||||||||||||||||||||||||||||||||||||||
| Rear camera video |
|
||||||||||||||||||||||||||||||||||||||||||||
| Rear camera features |
|
||||||||||||||||||||||||||||||||||||||||||||
| Front camera |
|
||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dsda | *Feature availability may vary due to compatibility with local carriers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lte lte a | 4×4 MIMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lte cat | Supports up to DL Cat 18/UL Cat 13 (1200Mbps /150Mbps) depending on carrier support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bands |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi fi |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nfc |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positioning |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Infrared Sensor,Flick-detect Sensor,Sensor Core,Ambient Light Sensor,Gyroscope,M-sensor Electronic Compass,Accelerometer,In-display Fingerprint Sensor,13-channel Accu-spectrum Light-color Identifier |
|---|
| Ports | Dual nano-SIM slot,Support standard Type-C earphones,Type-C,USB 3.2 Gen 1 |
|---|
| Buttons | Alert Slider,Gestures and on-screen navigation support |
|---|
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multimedia |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the box | SIM Tray Ejector,Protective Case,Logo sticker,Safety Information and Warranty Card,OnePlus RCC card,Welcome Letter,Quick Start Guide,Type-A to C Cable,OnePlus 12,100W SUPERVOOC Power Adapter,Phone Hole Seal Sticker |
|---|
Add Review