OnePlus 7T
| Device name | OnePlus 7T |
|---|
| Release date | 2019, September 27 |
|---|
| Thickness | 8.1mm |
|---|
| Operating system | |
|---|---|
| Initial version | Android 10 |
| Upgradable to | Android 12, OxygenOS 12.1 |
| Storage options | |||||
|---|---|---|---|---|---|
| Available storage |
|
||||
| Expandable | |||||
| Storage type | UFS 3.0 | ||||
| Display | |||
|---|---|---|---|
| Size | 6.55 inches | ||
| Screen to body ratio | 86.5% | ||
| Resolution | 1080x2400 pixels | ||
| Aspect ratio | 20:9 | ||
| Ppi density |
|
||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | |
|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| Cpu | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| Gpu | Adreno 640 (700 MHz) |
| Camera | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main camera |
|
||||||||||||||||||||||||||||
| Selfie camera |
|
||||||||||||||||||||||||||||
| Sound | |
|---|---|
| 3.5mm jack | No |
| Communications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wlan |
|
||||||||
| Bluetooth | 5.0, A2DP, LE, aptX HD | ||||||||
| Positioning |
|
||||||||
| Nfc | Yes | ||||||||
| Radio | No | ||||||||
| Usb | USB Type-C 3.1, OTG | ||||||||
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,compass,virtual proximity sensing |
|---|
| Battery | |
|---|---|
| Type | Li-Po 3800 mAh, non-removable |
| Charging | 30W wired |
| Endurance rating | 90h |
| Body | |
|---|---|
| Weight | 190 g |
| Dimensions | 160.9 x 74.4 x 8.1 mm |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Frosted Silver,Glacier Blue,White |
|---|
| Models | HD1901,HD1903,HD1900,HD1907,HD1905 |
|---|
| Tests | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loudspeaker |
|
||||||||||||||
| Performance |
|
||||||||||||||
| Audio quality |
|
||||||||||||||
Add Review