OnePlus 9
| Device name | OnePlus 9 |
|---|
| Release date | 2021, March 26 |
|---|
| Weight | {"EU_NA":"192g,IN_CN":"183g"} |
|---|
| Dimensions | |
|---|---|
| EU NA | 160 x 74.2 x 8.7 mm |
| IN CN | 160 x 73.9 x 8.1 mm |
| Operating system | Android 11, upgradable to Android 13, OxygenOS 13 |
|---|
| Storage options | {"capacity":"128GB,RAM":"8GB"},{"capacity":"256GB,RAM":"12GB"} |
|---|
| Storage expandability | No card slot |
|---|
| Platform | |
|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| Cpu | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| Gpu | Adreno 660 |
| Main camera | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple |
|
||||||||||||||||||||||||
| Selfie camera | |||||||
|---|---|---|---|---|---|---|---|
| Video | 1080p@30fps, gyro-EIS | ||||||
| Single |
|
||||||
| Sound | |
|---|---|
| Features | 24-bit/192kHz Hi-Res audio |
| Jack | No |
| Communications | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 3.1, OTG |
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass,color spectrum |
|---|
| Misc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colors |
|
||||||||||
| Models |
|
||||||||||
| Price |
|
||||||||||
| Tests | |||
|---|---|---|---|
| Display | 821 nits max brightness (measured) | ||
| Loudspeaker | -24.5 LUFS (Very good) | ||
| Battery |
|
||
| Camera | Photo / Video | ||
Add Review