OnePlus Ace
| Device name | OnePlus Ace |
|---|
| Release date | 2022, April 26 |
|---|
| Weight | 186g |
|---|
| Dimensions | 163.3 x 75.5 x 8.2 mm |
|---|
| Operating system | Android 12, ColorOS 12.1 |
|---|
| Storage options | {"capacity":"128GB,RAM":"8GB,ufs_version":"UFS 3.1"},{"capacity":"256GB,RAM":"8GB,ufs_version":"UFS 3.1"},{"capacity":"256GB,RAM":"12GB,ufs_version":"UFS 3.1"},{"capacity":"512GB,RAM":"12GB,ufs_version":"UFS 3.1"} |
|---|
| Storage expandability | No card slot |
|---|
| Display | |||||||
|---|---|---|---|---|---|---|---|
| Size | 6.7 inches | ||||||
| Resolution | 1080 x 2412 pixels | ||||||
| Brightness |
|
||||||
| Protection | Corning Gorilla Glass 5 | ||||||
| Platform | |
|---|---|
| Chipset | Mediatek Dimensity 8100 Max (5 nm) |
| Cpu | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Gpu | Mali-G610 MC6 |
| Main camera | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple |
|
||||||||||||||||||||||||
| Selfie camera | |||||||
|---|---|---|---|---|---|---|---|
| Features | HDR | ||||||
| Video | 1080p@30fps, gyro-EIS | ||||||
| Single |
|
||||||
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Communications | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 2.0 |
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass,color spectrum |
|---|
| Battery | |||
|---|---|---|---|
| Type | Li-Po 4500 mAh, non-removable | ||
| Charging |
|
||
| Misc | |||||
|---|---|---|---|---|---|
| Colors |
|
||||
| Models |
|
||||
| Price | About 360 EUR | ||||
Add Review