OnePlus Ace 2V
| Device name | OnePlus Ace 2V |
|---|
| Release date | 2023, March 15 |
|---|
| Weight | 191.5g |
|---|
| Dimensions | 162.6 x 75.1 x 8.2 mm |
|---|
| Operating system | Android 13, ColorOS 13 |
|---|
| Storage options | {"capacity":"256GB,RAM":"12GB,ufs_version":"UFS 3.1"},{"capacity":"256GB,RAM":"16GB,ufs_version":"UFS 3.1"},{"capacity":"512GB,RAM":"16GB,ufs_version":"UFS 3.1"},{"capacity":"1TB,RAM":"16GB,ufs_version":"UFS 3.1"} |
|---|
| Storage expandability | No card slot |
|---|
| Display | |||||||
|---|---|---|---|---|---|---|---|
| Size | 6.74 inches | ||||||
| Resolution | 1240 x 2772 pixels | ||||||
| Brightness |
|
||||||
| Protection | Asahi Glass | ||||||
| Platform | |
|---|---|
| Chipset | Mediatek Dimensity 9000 (4 nm) |
| Cpu | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu | Mali-G710 MC10 |
| Main camera | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple |
|
||||||||||||||||||||||||
| Selfie camera | |||||||
|---|---|---|---|---|---|---|---|
| Video | 1080p@30fps | ||||||
| Single |
|
||||||
| Sound | |
|---|---|
| Features | 24-bit/192kHz Hi-Res audio |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Communications | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Nfc | Yes, eSE, HCE, NFC-SIM |
| Infrared port | Yes |
| Radio | No |
| Usb | USB Type-C 2.0 |
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass,color spectrum |
|---|
| Battery | |||
|---|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | ||
| Charging |
|
||
| Misc | |||||
|---|---|---|---|---|---|
| Colors |
|
||||
| Models |
|
||||
| Price | About 310 EUR | ||||
Add Review