OnePlus Ace Pro
| Device name | OnePlus Ace Pro |
|---|
| Release date | 2022, August 15 |
|---|
| Weight | 203.5g |
|---|
| Dimensions | 163 x 75.4 x 8.8 mm |
|---|
| Operating system | Android 12, ColorOS 12.1 |
|---|
| Storage options | {"capacity":"256GB,RAM":"12GB,ufs_version":"UFS 3.1"},{"capacity":"256GB,RAM":"16GB,ufs_version":"UFS 3.1"},{"capacity":"512GB,RAM":"16GB,ufs_version":"UFS 3.1"} |
|---|
| Storage expandability | No card slot |
|---|
| Display | |||||||
|---|---|---|---|---|---|---|---|
| Size | 6.7 inches | ||||||
| Resolution | 1080 x 2412 pixels | ||||||
| Brightness |
|
||||||
| Protection | Corning Gorilla Glass 5 | ||||||
| Platform | |
|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Cpu | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu | Adreno 730 |
| Main camera | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple |
|
||||||||||||||||||||||||
| Selfie camera | |||||||
|---|---|---|---|---|---|---|---|
| Features | HDR | ||||||
| Video | 1080p@30fps | ||||||
| Single |
|
||||||
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Communications | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 2.0 |
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass,color spectrum |
|---|
| Battery | |
|---|---|
| Type | Li-Po 4800 mAh, non-removable |
| Charging | 150W wired |
| Misc | |||||||
|---|---|---|---|---|---|---|---|
| Colors |
|
||||||
| Models |
|
||||||
| Price | About 500 EUR | ||||||
Add Review