Oppo Find X
| Device name | Oppo Find X |
|---|
| Release date | 2018-07 |
|---|
| Dimensions | |
|---|---|
| Weight | 186g |
| Thickness | 9.6mm |
| Height | 156.7mm |
| Width | 74.2mm |
| Os | |
|---|---|
| Version | Android 8.1 (Oreo) |
| Upgradable to | Android 10 |
| Ui | ColorOS 7.0 |
| Storage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Options |
|
||||||||||||
| Expandable | No | ||||||||||||
| Ufs |
|
||||||||||||
| Display | |||
|---|---|---|---|
| Size | 6.42 inches | ||
| Screen to body ratio | 87.0% | ||
| Resolution | 1080x2340 pixels | ||
| Aspect ratio | 19.5:9 | ||
| Ppi density |
|
||
| Protection | Corning Gorilla Glass 5 | ||
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
|---|
| Cpu | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
|---|
| Gpu | Adreno 630 |
|---|
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Jack 3 5mm | |||
| Communications | |||||||
|---|---|---|---|---|---|---|---|
| Network |
|
||||||
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
| Bluetooth | 5.0, A2DP, LE | ||||||
| Gps |
|
||||||
| Nfc | |||||||
| Radio | |||||||
| Usb | USB Type-C 2.0, OTG | ||||||
| Sensors | Face ID,accelerometer,gyro,proximity,compass |
|---|
| Battery | |||||
|---|---|---|---|---|---|
| Type |
|
||||
| Charging |
|
||||
| Endurance rating | 90h | ||||
| Body | |
|---|---|
| Sim type | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Colors | Bordeaux Red,Glacier Blue |
|---|
| Models | CPH1871,PAFM00 |
|---|
| Performance | |||||
|---|---|---|---|---|---|
| Antutu |
|
||||
| Geekbench |
|
||||
| Gfxbench | 28fps (ES 3.1 onscreen) | ||||
| Display test | |||||
|---|---|---|---|---|---|
| Contrast ratio |
|
||||
| Speaker test | |||||||
|---|---|---|---|---|---|---|---|
| Loudness |
|
||||||
| Audio quality | |
|---|---|
| Noise | -93.4dB |
| Crosstalk | -89.3dB |
Add Review