Oppo Find X2
| Device name | Oppo Find X2 |
|---|
| Release date | 2020-03-06 |
|---|
| Dimensions | |
|---|---|
| Weight | 209g (Ceramic) / 192g (Glass) |
| Thickness | 8mm |
| Height | 164.9mm |
| Width | 74.5mm |
| Os | |
|---|---|
| Version | Android 10 |
| Ui | ColorOS 7.1 |
| Storage | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Options |
|
||||||||||||||||||
| Expandable | No | ||||||||||||||||||
| Ufs | UFS 3.0 | ||||||||||||||||||
| Display | |||
|---|---|---|---|
| Size | 6.7 inches | ||
| Screen to body ratio | 90.9% | ||
| Resolution | 1440x3168 pixels | ||
| Ppi density |
|
||
| Protection | Corning Gorilla Glass 6 | ||
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
|---|
| Cpu | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
|---|
| Gpu | Adreno 650 |
|---|
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |
|---|---|
| Jack 3 5mm | |
| Communications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Network |
|
||||||||
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||
| Bluetooth | 5.1, A2DP, LE | ||||||||
| Gps |
|
||||||||
| Nfc |
|
||||||||
| Radio | |||||||||
| Usb | USB Type-C 3.1, OTG | ||||||||
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass |
|---|
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po 4200 mAh, non-removable | ||||
| Charging |
|
||||
| Body | |
|---|---|
| Sim type | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 6), ceramic back or glass back (Gorilla Glass 5), aluminum frame |
| Water resistance | IP54, dust and splash resistant |
| Colors | Black,Ocean |
|---|
| Models | CPH2023,PDEM10 |
|---|
| Performance | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Display brightness | 850 nits (measured) | ||
Add Review