Oppo Find X3
| Device name | Oppo Find X3 |
|---|
| Release date | 2021-03-19 |
|---|
| Dimensions | |
|---|---|
| Weight | 193g |
| Thickness | 8.3mm |
| Height | 163.6mm |
| Width | 74mm |
| Os | |
|---|---|
| Version | Android 11 |
| Upgradable to | Android 13 |
| Ui | ColorOS 13 |
| Storage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Options |
|
||||||||||||
| Expandable | No | ||||||||||||
| Ufs | UFS 3.1 | ||||||||||||
| Display | |||
|---|---|---|---|
| Size | 6.7 inches | ||
| Screen to body ratio | 89.6% | ||
| Resolution | 1440x3216 pixels | ||
| Aspect ratio | 20:9 | ||
| Ppi density |
|
||
| Protection | Corning Gorilla Glass | ||
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
|---|
| Cpu | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
|---|
| Gpu | Adreno 650 |
|---|
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Jack 3 5mm | |||
| Communications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network |
|
||||||||||||
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||||||
| Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||||||||
| Gps |
|
||||||||||||
| Nfc |
|
||||||||||||
| Radio | |||||||||||||
| Usb | USB Type-C 3.1, OTG | ||||||||||||
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass,color spectrum |
|---|
| Battery | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Li-Po 4500 mAh, non-removable | ||||||||||
| Charging |
|
||||||||||
| Body | |
|---|---|
| Sim type | Nano-SIM and eSIM |
| Build | Glass front (Gorilla Glass), glass back, aluminum frame |
| Water resistance | Dust/water resistant |
| Colors | Gloss Black,Blue,White |
|---|
| Models | PEDM00 |
|---|
Add Review