Oppo Find X3 Neo
| Device name | Oppo Find X3 Neo |
|---|
| Release date | 2021-03-19 |
|---|
| Dimensions | |
|---|---|
| Weight | 184g |
| Thickness | 8mm |
| Height | 159.9mm |
| Width | 72.5mm |
| Os | |
|---|---|
| Version | Android 11 |
| Upgradable to | Android 12 |
| Ui | ColorOS |
| Storage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Options |
|
||||||||||||
| Expandable | No | ||||||||||||
| Ufs | UFS 3.1 | ||||||||||||
| Display | |||
|---|---|---|---|
| Size | 6.55 inches | ||
| Screen to body ratio | 89.3% | ||
| Resolution | 1080x2400 pixels | ||
| Aspect ratio | 20:9 | ||
| Ppi density |
|
||
| Protection | Corning Gorilla Glass 5 | ||
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
|---|
| Cpu | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
|---|
| Gpu | Adreno 650 |
|---|
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Jack 3 5mm | |||
| Communications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Network |
|
||||||||||
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||||
| Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||||||
| Gps |
|
||||||||||
| Nfc |
|
||||||||||
| Radio | |||||||||||
| Usb | USB Type-C 2.0, OTG | ||||||||||
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass,color spectrum |
|---|
| Battery | |||||||
|---|---|---|---|---|---|---|---|
| Type | Li-Po 4500 mAh, non-removable | ||||||
| Charging |
|
||||||
| Body | |
|---|---|
| Sim type | Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Colors | Galactic Silver,Starlight Black |
|---|
| Models | CPH2207 |
|---|
Add Review