Oppo Find X3 Pro
| Device name | Oppo Find X3 Pro |
|---|
| Release date | 2021-03-19 |
|---|
| Dimensions | |
|---|---|
| Weight | 193g |
| Thickness | 8.3mm |
| Height | 163.6mm |
| Width | 74mm |
| Os | |
|---|---|
| Version | Android 11 |
| Upgradable to | Android 14 |
| Ui | ColorOS 14 |
| Storage | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Options |
|
||||||||||||||||||
| Expandable | No | ||||||||||||||||||
| Ufs | UFS 3.1 | ||||||||||||||||||
| Display | |||
|---|---|---|---|
| Type | LTPO AMOLED, 1B colors | ||
| Size | 6.7 inches | ||
| Screen to body ratio | 89.6% | ||
| Resolution | 1440x3216 pixels | ||
| Aspect ratio | 20:9 | ||
| Ppi density |
|
||
| Protection | Corning Gorilla Glass 5 | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
|---|
| Cpu | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
|---|
| Gpu | Adreno 660 |
|---|
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Jack 3 5mm | |||
| Communications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network |
|
||||||||||||
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||||||
| Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||||||||
| Gps |
|
||||||||||||
| Nfc |
|
||||||||||||
| Radio | |||||||||||||
| Usb | USB Type-C 3.1, OTG | ||||||||||||
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass,color spectrum |
|---|
| Battery | |
|---|---|
| Endurance rating | 81h |
| Body | |
|---|---|
| Sim type | Nano-SIM and eSIM |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Water resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Colors | Gloss Black,Blue,White,Cosmic Mocha,Mars Edition,Photographer Edition |
|---|
| Models | CPH2173,PEEM00,OPG03 |
|---|
| Performance | |||
|---|---|---|---|
| Antutu |
|
||
| Geekbench |
|
||
| Gfxbench | 33fps (ES 3.1 onscreen) | ||
| Display test | |
|---|---|
| Max brightness | 774 nits (measured) |
| Speaker test | |
|---|---|
| Loudness | -25.4 LUFS (Very good) |
Add Review