Oppo Find X5
| Device name | Oppo Find X5 |
|---|
| Release date | 2022-03-14 |
|---|
| Dimensions | |
|---|---|
| Weight | 196g |
| Thickness | 8.7mm |
| Height | 160.3mm |
| Width | 72.6mm |
| Os | |
|---|---|
| Version | Android 12 |
| Upgradable to | Android 14 |
| Ui | ColorOS 14 |
| Storage | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Options |
|
||||||||||||||||||
| Expandable | No | ||||||||||||||||||
| Ufs | UFS 3.1 | ||||||||||||||||||
| Display | |||
|---|---|---|---|
| Type | AMOLED, 1B colors | ||
| Size | 6.55 inches | ||
| Screen to body ratio | 89.0% | ||
| Resolution | 1080x2400 pixels | ||
| Aspect ratio | 20:9 | ||
| Ppi density |
|
||
| Protection | Corning Gorilla Glass Victus | ||
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
|---|
| Cpu | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
|---|
| Gpu | Adreno 660 |
|---|
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Jack 3 5mm | |||
| Communications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network |
|
||||||||||||
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||||||
| Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||||||||
| Gps |
|
||||||||||||
| Nfc |
|
||||||||||||
| Radio | |||||||||||||
| Usb | USB Type-C 3.1, OTG | ||||||||||||
| Sensors | Fingerprint (under display, optical),accelerometer,gyro,proximity,compass,color spectrum |
|---|
| Battery | |
|---|---|
| Endurance rating | 108h |
| Body | |
|---|---|
| Sim type | Nano-SIM and eSIM |
| Build | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
| Colors | Black,White,Purple |
|---|
| Models | PFFM10,CPH2307 |
|---|
| Performance | |||
|---|---|---|---|
| Antutu |
|
||
| Geekbench |
|
||
| Gfxbench | 59fps (ES 3.1 onscreen) | ||
| Display test | |
|---|---|
| Max brightness | 807 nits (measured) |
| Speaker test | |
|---|---|
| Loudness | -26.3 LUFS (Good) |
Add Review