Oppo Reno5 Pro 5G
| Device name | Oppo Reno5 Pro 5G |
|---|
| Release date | 2021, January 05 |
|---|
| Weight | 173g |
|---|
| Thickness | 7.6mm |
|---|
| Operating system | |
|---|---|
| Initial | Android 11 |
| Upgradeable to | Android 12 |
| Custom ui | ColorOS 12 |
| Storage | |||||
|---|---|---|---|---|---|
| Internal |
|
||||
| Expandable | |||||
| Ufs | UFS 2.1 | ||||
| Display | |||||||
|---|---|---|---|---|---|---|---|
| Refresh rate | 90Hz | ||||||
| Brightness |
|
||||||
| Size | 6.55 inches | ||||||
| Screen to body ratio | ~88.6% | ||||||
| Resolution | 1080 x 2400 pixels | ||||||
| Aspect ratio | 20:9 | ||||||
| Ppi density | ~402 ppi | ||||||
| Protection | Corning Gorilla Glass 5 | ||||||
| Platform | |
|---|---|
| Chipset | Mediatek Dimensity 1000+ (7 nm) |
| Cpu | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
| Gpu | Mali-G77 MC9 |
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||||||
| Sound | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Stereo speakers | |||
| Headphone jack | |||
| Communications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wlan |
|
||||||||||
| Bluetooth | 5.1, A2DP, LE, aptX HD | ||||||||||
| Positioning |
|
||||||||||
| Nfc | Yes (market/region dependent) | ||||||||||
| Radio | Unspecified | ||||||||||
| Usb | USB Type-C 2.0, OTG | ||||||||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po 4350 mAh, non-removable | ||||
| Charging |
|
||||
| Build | |||||||
|---|---|---|---|---|---|---|---|
| Materials |
|
||||||
| Sim |
|
||||||
| Colors | Astral Blue,Starry Black,Starry Dream,Star Wish Red |
|---|
| Models | PDSM00,PDST00,CPH2201 |
|---|
Add Review