Oppo Reno7 Pro 5G
| Device name | Oppo Reno7 Pro 5G |
|---|
| Release date | 2021, December 03 |
|---|
| Weight | 180g |
|---|
| Thickness | 7.5mm |
|---|
| Operating system | |
|---|---|
| Initial version | Android 11 |
| Upgradeable to | Android 13 |
| Custom UI | ColorOS 13 |
| Storage options | |||||
|---|---|---|---|---|---|
| Internal |
|
||||
| RAM |
|
||||
| Expandable | |||||
| Card slot | No | ||||
| Dimensions | |
|---|---|
| Height | 158.2 mm |
| Width | 73.2 mm |
| Depth | 7.5 mm |
| Build | |
|---|---|
| Front | Gorilla Glass 5 |
| Back | Panda Glass |
| Frame | Glass |
| Rgb lights | RGB notification lights around the camera island |
| Display | |||||||
|---|---|---|---|---|---|---|---|
| Refresh rate | 90Hz | ||||||
| Brightness |
|
||||||
| Size | 6.55 inches | ||||||
| Resolution | 1080x2400 pixels | ||||||
| Aspect ratio | 20:9 | ||||||
| Pixel density | 402 ppi | ||||||
| Screen to body ratio | 89.4% | ||||||
| Protection | Corning Gorilla Glass 5 | ||||||
| HDR support | HDR10+ | ||||||
| Chipset | Mediatek Dimensity 1200 Max |
|---|
| CPU | Octa-core 3.0 GHz |
|---|
| GPU | ARM G77 MC9 |
|---|
| Camera | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main |
|
||||||||||||||||||||||||||||||||||||||||||||
| Selfie |
|
||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||
|---|---|---|---|
| Loudspeaker |
|
||
| Stereo speakers |
|
||
| 3.5mm jack | |||
| Communications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||||||
| Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||||||||
| Positioning |
|
||||||||||||
| NFC | Yes | ||||||||||||
| Radio | |||||||||||||
| USB | USB Type-C 2.0, OTG | ||||||||||||
| Sensors | Fingerprint (under display, optical),Accelerometer,Gyro,Proximity,Compass,Color spectrum |
|---|
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po 4500 mAh, non-removable | ||||
| Charging |
|
||||
| Colors | Starlight Black,Startrails Blue,Gold,League of Legends |
|---|
| Models | PFDM00,CPH2293 |
|---|
| Performance tests | |
|---|---|
| AnTuTu | Not available |
| GeekBench | Not available |
| GFXBench | Not available |
| Special features | RGB notification lights around the camera island |
|---|
Add Review