Oppo Reno8 Pro
| Device name | Oppo Reno8 Pro |
|---|
| Release date | 2022, July 19 |
|---|
| Weight | 183g |
|---|
| Thickness | 7.3mm |
|---|
| Operating system | |
|---|---|
| Initial version | Android 12 |
| Upgradeable to | Android 14 |
| Custom UI | ColorOS 14 |
| Storage options | |||||
|---|---|---|---|---|---|
| Internal |
|
||||
| RAM |
|
||||
| Expandable | |||||
| Card slot | No | ||||
| Dimensions | |
|---|---|
| Height | 161.2 mm |
| Width | 74.2 mm |
| Depth | 7.3 mm |
| Build | |
|---|---|
| Front | Gorilla Glass 5 |
| Frame | Aluminum |
| Back | Glass |
| Display | |
|---|---|
| Refresh rate | 120Hz |
| HDR support | HDR10+ |
| Size | 6.7 inches |
| Resolution | 1080x2412 pixels |
| Aspect ratio | 20:9 |
| Pixel density | 394 ppi |
| Screen to body ratio | 90.3% |
| Protection | Corning Gorilla Glass 5 |
| Chipset | Mediatek Dimensity 8100 Max (5 nm) |
|---|
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
|---|
| GPU | Mali-G610 MC6 |
|---|
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||
|---|---|---|---|
| Stereo speakers |
|
||
| 3.5mm jack | |||
| Communications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||||
| Bluetooth | 5.3, A2DP, LE, aptX HD | ||||||||||
| Positioning |
|
||||||||||
| NFC | Yes | ||||||||||
| Radio | |||||||||||
| USB | USB Type-C 2.0, OTG | ||||||||||
| Sensors | Fingerprint (under display, optical),Accelerometer,Gyro,Proximity,Compass,Color spectrum |
|---|
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Po 4500 mAh, non-removable | ||||
| Charging |
|
||||
| Endurance rating | 100h | ||||
| Colors | Glazed Green,Glazed Black,House of the Dragon |
|---|
| Models | CPH2357 |
|---|
| Performance tests | |
|---|---|
| AnTuTu | 718351 (v9) |
| GeekBench | 3395 (v5.1) |
| GFXBench | 44fps (ES 3.1 onscreen) |
| Display test | |
|---|---|
| Brightness | 818 nits max brightness (measured) |
| Audio tests | |
|---|---|
| Loudspeaker | -25.5 LUFS (Very good) |
Add Review