Realme GT Master Edition
| Device name | Realme GT Master Edition |
|---|
| Release date | July 2021 |
|---|
| Processor | |
|---|---|
| CPU | 6nm Process, 8 Cores, Up to 2.4GHz Clock Speed |
| GPU | Adreno 642L |
| Display | |
|---|---|
| Type | Samsung Super AMOLED Fullscreen |
| Size | 16.33cm (6.43 inches) |
| Resolution | 2400x1080 FHD+ |
| Refresh rate | 120Hz |
| Touch sampling rate | 360Hz |
| Screen to body ratio | 91.7% |
| Peak brightness | 1000nits |
| Contrast ratio | 5,000,000:1 |
| Color gamut | 100% DCI-P3 |
| Design | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Suitcase Design | ||||||||||||||||
| Designer | Naoto Fukasawa | ||||||||||||||||
| Colors |
|
||||||||||||||||
| Dimensions |
|
||||||||||||||||
| Battery | |||||
|---|---|---|---|---|---|
| Capacity |
|
||||
| Charging | 65W SuperDart Charge | ||||
| Charge time | 100% in 33 Mins | ||||
| Charging adapter | 10V/6.5A | ||||
| Port | USB Type-C | ||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory storage | |||||
|---|---|---|---|---|---|
| RAM |
|
||||
| ROM |
|
||||
| Cellular wireless | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency bands |
|
||||||||||||||||||
| Wireless |
|
||||||||||||||||||
| Navigation | GPS,Glonass,Beidou,Galileo,QZSS |
|---|
| Audio | |
|---|---|
| Speakers | Super Linear Speakers |
| Certification | Hi-Res Audio |
| Sensors | Magnetic Induction Sensor,Light Sensor,Proximity Sensor,Gyro-meter,Acceleration Sensor |
|---|
| System | |
|---|---|
| UI | Realme UI 2.0 |
| OS | Based on Android 11 |
| Buttons ports | |||||
|---|---|---|---|---|---|
| Microphones | Dual Microphones | ||||
| SIM slots | 2 Nano Card Slots | ||||
| Ports |
|
||||
| Buttons |
|
||||
| Packing list | realme GT Master Edition,65W SuperDart Charger,USB Type-C Cable,Protect Case,SIM Card Tool,Screen Protect Film,Quick Start Guide,Important Product Information (including the Warranty Card) |
|---|
Add Review