Samsung Galaxy A04
| General | |||
|---|---|---|---|
| Model | Samsung Galaxy A04 | ||
| Release date | 2022, October 10 | ||
| Status | Available | ||
| Hits | 3,942,743 | ||
| Become a fan |
|
||
| Display | |
|---|---|
| Size | 6.5 inches |
| Screen to body ratio | ~81.3% |
| Resolution | 720 x 1600 pixels |
| Ratio | 20:9 |
| Ppi density | ~270 ppi |
| Platform | |
|---|---|
| Os | Android 12, upgradable to Android 13, One UI Core 5.0 |
| Chipset | Mediatek MT6765 Helio P35 (12 nm) |
| Cpu | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Gpu | PowerVR GE8320 |
| Memory | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card slot | MicroSDXC (dedicated slot) | ||||||||||||||
| Internal |
|
||||||||||||||
| Storage type | EMMC 5.1 | ||||||||||||||
| Main camera | |||||
|---|---|---|---|---|---|
| Dual |
|
||||
| Features | |||||
|---|---|---|---|---|---|
| Sensors |
|
||||
| Selfie camera | |
|---|---|
| Video | Yes |
| Single | 5 MP, f/2.2 |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Communications | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Gps | GPS, GLONASS, GALILEO, BDS |
| Nfc | No |
| Radio | Unspecified |
| Usb | USB Type-C 2.0 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Colors |
|
||||||||
| Models |
|
||||||||
| Sar |
|
||||||||
| Price | $92.50 | ||||||||
Add Review