Samsung Galaxy J1 mini
| Device name | Samsung Galaxy J1 Mini |
|---|
| General | |||||
|---|---|---|---|---|---|
| Brand | Samsung | ||||
| Model | Galaxy J1 Mini | ||||
| Release date | 2016-03 | ||||
| Form factor | Touchscreen | ||||
| Dimensions | 121.60 x 63.10 x 10.80 mm | ||||
| Weight | 120 g | ||||
| Battery capacity | 1500 mAh | ||||
| Removable battery | Yes | ||||
| Colors |
|
||||
| Display | |
|---|---|
| Screen size | 4.00 inches |
| Touchscreen | Yes |
| Resolution | 480 x 800 pixels |
| Hardware | |
|---|---|
| Processor | 1.2GHz quad-core |
| Ram | 768MB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | MicroSD |
| Expandable storage up to | 128GB |
| Camera | |
|---|---|
| Rear camera | 5 MP |
| Front camera | 0.3 MP |
| Software | |
|---|---|
| Operating system | Android |
| Connectivity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wi fi | Yes | ||||||||||
| Wi fi standards supported | 802.11 b/g/n | ||||||||||
| Gps | Yes | ||||||||||
| Bluetooth | Yes, v4.00 | ||||||||||
| Nfc | No | ||||||||||
| Infrared | No | ||||||||||
| Usb otg | No | ||||||||||
| Headphones | 3.5mm | ||||||||||
| Fm | Yes | ||||||||||
| Number of sims |
|
||||||||||
| Wi fi direct | Yes | ||||||||||
| Mobile high definition link mhl | No | ||||||||||
| Sim 1 |
|
||||||||||
| Sim 2 |
|
||||||||||
| Sensors | |
|---|---|
| Compass magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Add Review