Samsung Galaxy J2 Prime
| Device name | Samsung Galaxy J2 Prime |
|---|
| General | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Samsung | ||||||||||
| Model | Galaxy J2 Prime | ||||||||||
| Release date | 2016-11 | ||||||||||
| Announced date | 2016-11 | ||||||||||
| Status | Discontinued | ||||||||||
| Form factor | Touchscreen | ||||||||||
| Dimensions | 144.8 x 72.1 x 8.9 mm | ||||||||||
| Weight | 160 g | ||||||||||
| Build | Glass front, plastic back, plastic frame | ||||||||||
| Sim | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) | ||||||||||
| Colors |
|
||||||||||
| Models |
|
||||||||||
| Sar |
|
||||||||||
| Price | About 130 EUR | ||||||||||
| Display | |
|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| Hardware | |||||
|---|---|---|---|---|---|
| Chipset | Mediatek MT6737T (28 nm) | ||||
| Cpu | Quad-core 1.4 GHz Cortex-A53 | ||||
| Gpu | Mali-T720MP2 | ||||
| Ram | 1.5GB | ||||
| Internal storage |
|
||||
| Expandable storage | Yes | ||||
| Expandable storage type | MicroSDXC (uses shared SIM slot) - dual SIM model only | ||||
| Storage type | EMMC 5.0 | ||||
| Camera | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear camera |
|
||||||||||||||
| Front camera |
|
||||||||||||||
| Software | |
|---|---|
| Operating system | Android 6.0 (Marshmallow) |
| Connectivity | |||||||
|---|---|---|---|---|---|---|---|
| Network technology |
|
||||||
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||||||
| Bluetooth | 4.2, A2DP, LE | ||||||
| Positioning |
|
||||||
| Nfc | No | ||||||
| Radio | FM radio, RDS, recording | ||||||
| Usb | MicroUSB 2.0, OTG | ||||||
| Sensors | Accelerometer,Proximity |
|---|
| Battery | |
|---|---|
| Type | Li-Ion 2600 mAh, removable |
| Talk time | Up to 12 h (3G) |
| Music play | Up to 59 h |
Add Review