Samsung Galaxy J4
| Device name | Samsung Galaxy J4 |
|---|
| General | |||||||
|---|---|---|---|---|---|---|---|
| Brand | Samsung | ||||||
| Model | Galaxy J4 | ||||||
| Release date | 2018-05 | ||||||
| Announced date | 2018-05 | ||||||
| Status | Available | ||||||
| Form factor | Touchscreen | ||||||
| Dimensions | 151.7 x 77.2 x 8.1 mm | ||||||
| Weight | 175 g | ||||||
| Build | Glass front, plastic back, plastic frame | ||||||
| Sim | Dual SIM (Micro-SIM, dual stand-by) | ||||||
| Colors |
|
||||||
| Models |
|
||||||
| Sar |
|
||||||
| Price | About 140 EUR | ||||||
| Display | |
|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Hardware | |||||
|---|---|---|---|---|---|
| Chipset | Exynos 7570 Quad (14 nm) | ||||
| Cpu | Quad-core 1.4 GHz Cortex-A53 | ||||
| Gpu | Mali-T720 MP2 | ||||
| Ram |
|
||||
| Internal storage |
|
||||
| Expandable storage | Yes | ||||
| Expandable storage type | MicroSDXC (dedicated slot) | ||||
| Storage type | EMMC 5.0 | ||||
| Camera | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear camera |
|
||||||||||||||||||
| Front camera |
|
||||||||||||||||||
| Software | |
|---|---|
| Operating system | Android 8.0 (Oreo) |
| Connectivity | |||||||
|---|---|---|---|---|---|---|---|
| Network technology |
|
||||||
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||||||
| Bluetooth | 4.2, A2DP, LE | ||||||
| Positioning |
|
||||||
| Nfc | No | ||||||
| Radio | FM radio | ||||||
| Usb | MicroUSB 2.0 | ||||||
| Sensors | Accelerometer,Proximity |
|---|
| Battery | |
|---|---|
| Type | Li-Ion 3000 mAh, removable |
| Talk time | Up to 20 h (3G) |
| Music play | Up to 80 h |
Add Review