Samsung Galaxy M10s
| Device name | Samsung Galaxy M10s |
|---|
| General | |||||
|---|---|---|---|---|---|
| Brand | Samsung | ||||
| Model | Galaxy M10s | ||||
| Release date | 2019-09 | ||||
| Announced date | 2019-09 | ||||
| Form factor | Touchscreen | ||||
| Dimensions | 158.4 x 74.7 x 7.8 mm | ||||
| Weight | 169 g | ||||
| Battery capacity | 4000 mAh | ||||
| Fast charging | 15W | ||||
| Colors |
|
||||
| Display | |
|---|---|
| Type | Super AMOLED |
| Size | 6.4 inches |
| Screen to body ratio | ~85.0% |
| Resolution | 720 x 1560 pixels |
| Aspect ratio | 19.5:9 |
| Ppi density | ~268 ppi |
| Hardware | |
|---|---|
| Chipset | Exynos 7884B (14 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) |
| GPU | Mali-G71 MP2 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | MicroSDXC (dedicated slot) |
| Storage type | EMMC 5.1 |
| Camera | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear camera |
|
||||||||||||||||||||||||||||||||||||||
| Front camera |
|
||||||||||||||||||||||||||||||||||||||
| Software | |
|---|---|
| Operating system | Android 9.0 (Pie), upgradable to Android 10 |
| UI version | One UI 2.0 |
| Connectivity | |||||||
|---|---|---|---|---|---|---|---|
| Network technology |
|
||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
| Wi-Fi | 802.11 b/g/n, Wi-Fi Direct | ||||||
| Bluetooth | 5.0, A2DP, LE | ||||||
| GPS |
|
||||||
| NFC | No | ||||||
| Radio | FM radio | ||||||
| USB | USB Type-C 2.0 | ||||||
| Audio jack | 3.5mm | ||||||
| Extra features | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||||||
| Models | SM-M107F\/DS,SM-M107G\/DS,SM-M107Y\/DS,SM-M107M |
|---|
| SAR | |||
|---|---|---|---|
| Global |
|
||
Add Review