Samsung Galaxy M31
| Device name | Samsung Galaxy M31 |
|---|
| General | |||||||
|---|---|---|---|---|---|---|---|
| Brand | Samsung | ||||||
| Model | Galaxy M31 | ||||||
| Release date | 2020-03-05 | ||||||
| Announced date | 2020-02-25 | ||||||
| Form factor | Touchscreen | ||||||
| Dimensions | 159.2 x 75.1 x 8.9 mm | ||||||
| Weight | 191 g | ||||||
| Battery capacity | 6000 mAh | ||||||
| Fast charging | 15W | ||||||
| Colors |
|
||||||
| Display | |
|---|---|
| Size | 6.4 inches |
| Screen to body ratio | ~84.1% |
| Resolution | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 |
| Ppi density | ~403 ppi |
| Protection | Corning Gorilla Glass 3 |
| Hardware | |||||
|---|---|---|---|---|---|
| Chipset | Exynos 9611 (10 nm) | ||||
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||||
| GPU | Mali-G72 MP3 | ||||
| RAM |
|
||||
| Internal storage |
|
||||
| Expandable storage | Yes | ||||
| Expandable storage type | MicroSDXC (dedicated slot) | ||||
| Storage type | UFS 2.1 | ||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | |
|---|---|
| Operating system | Android 10, upgradable to Android 12 |
| UI version | One UI 4.1 |
| Connectivity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Network technology |
|
||||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||||
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||||
| Bluetooth | 5.0, A2DP, LE | ||||||||
| GPS |
|
||||||||
| NFC | Yes (market/region dependent) | ||||||||
| Radio |
|
||||||||
| USB | USB Type-C 2.0 | ||||||||
| Audio jack | 3.5mm | ||||||||
| Extra features | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||||||
| Models | SM-M315F\/DS,SM-M315F\/DSN |
|---|
| SAR | |||||
|---|---|---|---|---|---|
| Global |
|
||||
| EU |
|
||||
Add Review