Samsung Galaxy M31s
| Device name | Samsung Galaxy M31s |
|---|
| General | |||||
|---|---|---|---|---|---|
| Brand | Samsung | ||||
| Model | Galaxy M31s | ||||
| Release date | 2020-08-06 | ||||
| Announced date | 2020-07-30 | ||||
| Form factor | Touchscreen | ||||
| Dimensions | 159.3 x 74.4 x 9.3 mm | ||||
| Weight | 203 g | ||||
| Battery capacity | 6000 mAh | ||||
| Fast charging | 25W wired, 4.5W reverse wired | ||||
| Colors |
|
||||
| Display | |
|---|---|
| Size | 6.5 inches |
| Screen to body ratio | ~86.1% |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| Ppi density | ~405 ppi |
| Protection | Corning Gorilla Glass 3 |
| Hardware | |||||
|---|---|---|---|---|---|
| Chipset | Exynos 9611 (10 nm) | ||||
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||||
| GPU | Mali-G72 MP3 | ||||
| RAM |
|
||||
| Internal storage | 128GB | ||||
| Expandable storage | Yes | ||||
| Expandable storage type | MicroSDXC (dedicated slot) | ||||
| Storage type | UFS 2.1 | ||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | |
|---|---|
| Operating system | Android 10, upgradable to Android 12 |
| UI version | One UI 4.1 |
| Connectivity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Network technology |
|
||||||||
| SIM |
|
||||||||
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||||
| Bluetooth | 5.0, A2DP, LE | ||||||||
| GPS |
|
||||||||
| NFC | Yes (market/region dependent) | ||||||||
| Radio |
|
||||||||
| USB | USB Type-C 2.0, OTG | ||||||||
| Audio jack | 3.5mm | ||||||||
| Extra features | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||||||
| Models | SM-M317F,SM-M317F\/DS |
|---|
| SAR | |
|---|---|
| Global | 1.38 W/kg (head) |
Add Review