Samsung Galaxy M32
| Device name | Samsung Galaxy M32 |
|---|
| General | |||||
|---|---|---|---|---|---|
| Brand | Samsung | ||||
| Model | Galaxy M32 | ||||
| Price in india | ₹16,999 | ||||
| Release date | 2021-06-28 | ||||
| Launched in india | Yes | ||||
| Form factor | Touchscreen | ||||
| Dimensions |
|
||||
| Weight |
|
||||
| Battery capacity |
|
||||
| Fast charging |
|
||||
| Colors |
|
||||
| Display | |
|---|---|
| Size | 6.4 inches |
| Screen to body ratio | ~83.9% |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| Ppi density | ~411 ppi |
| Protection | Corning Gorilla Glass 5 |
| Hardware | |||||||
|---|---|---|---|---|---|---|---|
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | ||||||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||||||
| GPU | Mali-G52 MC2 | ||||||
| RAM |
|
||||||
| Internal storage |
|
||||||
| Expandable storage | Yes | ||||||
| Expandable storage type | MicroSDXC | ||||||
| Storage type | EMMC 5.1 | ||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | |
|---|---|
| Operating system | Android 11, upgradable to Android 13 |
| UI version | One UI 5 |
| Connectivity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Network technology |
|
||||||||
| SIM |
|
||||||||
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||||
| Bluetooth | 5.0, A2DP, LE | ||||||||
| GPS |
|
||||||||
| NFC | Yes (market/region dependent) | ||||||||
| Radio | No | ||||||||
| USB | USB Type-C 2.0, OTG | ||||||||
| Audio jack | 3.5mm | ||||||||
| Extra features | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||||||
| Models | SM-M325FV,SM-M325FV\/DS,SM-M325F\/DS,SM-M325F |
|---|
| SAR | |||||
|---|---|---|---|---|---|
| Global | 0.64 W/kg (head) | ||||
| EU |
|
||||
Add Review