Samsung Galaxy M33
| Device name | Samsung Galaxy M33 |
|---|
| General | |||||||
|---|---|---|---|---|---|---|---|
| Brand | Samsung | ||||||
| Model | Galaxy M33 | ||||||
| Release date | 2022-04-08 | ||||||
| Weight | 198g (Global) / 215g (India) | ||||||
| Thickness | 9.4mm | ||||||
| Operating system | Android 12, One UI 4.1 | ||||||
| Storage options | 128GB, microSDXC | ||||||
| Hits | 3,134,835 | ||||||
| Form factor | Touchscreen | ||||||
| Body type | Glass front (Gorilla Glass 5), plastic frame, plastic back | ||||||
| Colors |
|
||||||
| Display | |
|---|---|
| Size | 6.6 inches |
| Screen to body ratio | ~82.5% |
| Resolution | 1080 x 2408 pixels |
| Aspect ratio | 20:9 |
| Ppi density | ~400 ppi |
| Protection | Corning Gorilla Glass 5 |
| Hardware | |||||
|---|---|---|---|---|---|
| Chipset | Exynos 1280 (5 nm) | ||||
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | ||||
| GPU | Mali-G68 | ||||
| RAM |
|
||||
| Internal storage | 128GB | ||||
| Expandable storage | MicroSDXC (dedicated slot) | ||||
| Storage type | UFS 2.2 | ||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | |||||
|---|---|---|---|---|---|
| Type | Li-Ion 5000 mAh, non-removable (International) / Li-Ion 6000 mAh, non-removable (India) | ||||
| Charging |
|
||||
| Connectivity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Network technology |
|
||||||||||
| SIM |
|
||||||||||
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||||||
| Bluetooth | 5.1, A2DP, LE | ||||||||||
| GPS |
|
||||||||||
| NFC | Yes | ||||||||||
| Radio | Unspecified | ||||||||||
| USB | USB Type-C 2.0, OTG | ||||||||||
| Audio jack | 3.5mm | ||||||||||
| Extra features | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||||
| Models | SM-M336B,SM-M336B\/DS,SM-M336BU,SM-M336BU\/DS,SM-M336K |
|---|
| SAR | |||||
|---|---|---|---|---|---|
| EU |
|
||||
Add Review