Samsung Galaxy M40
| Device name | Samsung Galaxy M40 |
|---|
| General | |||||||
|---|---|---|---|---|---|---|---|
| Brand | Samsung | ||||||
| Model | Galaxy M40 | ||||||
| Release date | 2019-06 | ||||||
| Announced date | 2019-06 | ||||||
| Form factor | Touchscreen | ||||||
| Dimensions | 155.3 x 73.9 x 7.9 mm | ||||||
| Weight | 168 g | ||||||
| Battery capacity | 3500 mAh | ||||||
| Fast charging | 15W | ||||||
| Colors |
|
||||||
| Display | |
|---|---|
| Size | 6.3 inches |
| Screen to body ratio | ~84.9% |
| Resolution | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 |
| Ppi density | ~409 ppi |
| Protection | Corning Gorilla Glass 3 |
| Hardware | |||||
|---|---|---|---|---|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | ||||
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | ||||
| GPU | Adreno 612 | ||||
| RAM |
|
||||
| Internal storage |
|
||||
| Expandable storage | Yes | ||||
| Expandable storage type | MicroSDXC (uses shared SIM slot) | ||||
| Storage type | EMMC 5.1 | ||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | |
|---|---|
| Operating system | Android 9.0 (Pie), upgradable to Android 11 |
| UI version | One UI 3.1 |
| Connectivity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Network technology |
|
||||||||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||||
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||||
| Bluetooth | 5.0, A2DP, LE | ||||||||
| GPS |
|
||||||||
| NFC | Yes | ||||||||
| Radio | FM radio | ||||||||
| USB | USB Type-C 2.0 | ||||||||
| Audio jack | No | ||||||||
| Extra features | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||||||
| Models | SM-M405FN\/DS,SM-M405F\/DS,SM-M405G\/DS |
|---|
| SAR | |||||
|---|---|---|---|---|---|
| Global |
|
||||
| EU |
|
||||
Add Review