Samsung Galaxy M42 5G
| Device name | Samsung Galaxy M42 5G |
|---|
| General | |||||
|---|---|---|---|---|---|
| Brand | Samsung | ||||
| Model | Galaxy M42 5G | ||||
| Price in india | ₹21,999 | ||||
| Release date | 2021-04-28 | ||||
| Launched in india | Yes | ||||
| Form factor | Touchscreen | ||||
| Thickness | 8.6 mm | ||||
| Battery capacity | 5000 mAh | ||||
| Fast charging | Proprietary | ||||
| Colors |
|
||||
| Display | |
|---|---|
| Screen size | 6.60 inches |
| Touchscreen | Yes |
| Hardware | |||||
|---|---|---|---|---|---|
| Processor make | Qualcomm Snapdragon 750G | ||||
| RAM |
|
||||
| Internal storage | 128GB | ||||
| Expandable storage | Yes | ||||
| Expandable storage type | MicroSD | ||||
| Expandable storage up to | 1000 GB | ||||
| Camera | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear camera |
|
||||||||||||||||||
| Front camera |
|
||||||||||||||||||
| Software | |
|---|---|
| Operating system | Android 11 |
| UI version | OneUI 3.1 |
| Connectivity | |||
|---|---|---|---|
| Wi-Fi | Yes | ||
| Wi-Fi standards supported |
|
||
| Bluetooth | Yes, v 5.00 | ||
Add Review