Samsung Galaxy M51
| Device name | Samsung Galaxy M51 |
|---|
| General | |||||||
|---|---|---|---|---|---|---|---|
| Brand | Samsung | ||||||
| Model | Galaxy M51 | ||||||
| Release date | 2020-09-11 | ||||||
| Announced date | 2020-08-31 | ||||||
| Form factor | Touchscreen | ||||||
| Dimensions | 163.9 x 76.3 x 9.5 mm | ||||||
| Weight | 213 g | ||||||
| Battery capacity | 7000 mAh | ||||||
| Fast charging | 25W, 100% in 115 min (advertised), reverse wired | ||||||
| Colors |
|
||||||
| Display | |
|---|---|
| Size | 6.7 inches |
| Screen to body ratio | ~86.7% |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| Ppi density | ~393 ppi |
| Protection | Corning Gorilla Glass 3+ |
| Hardware | |||||
|---|---|---|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | ||||
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||||
| GPU | Adreno 618 | ||||
| RAM |
|
||||
| Internal storage | 128GB | ||||
| Expandable storage | Yes | ||||
| Expandable storage type | MicroSDXC (dedicated slot) | ||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | |
|---|---|
| Operating system | Android 10, upgradable to Android 12 |
| UI version | One UI 4.1 |
| Connectivity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Network technology |
|
||||||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||||
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||||
| Bluetooth | 5.0, A2DP, LE | ||||||||
| GPS |
|
||||||||
| NFC | Yes | ||||||||
| Radio |
|
||||||||
| USB | USB Type-C 2.0, OTG | ||||||||
| Audio jack | 3.5mm | ||||||||
| Extra features | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensors |
|
||||||||||
| Models | SM-M515F,SM-M515F\/DSN |
|---|
| SAR | |||||
|---|---|---|---|---|---|
| Global | 1.38 W/kg (head) | ||||
| EU |
|
||||
Add Review