Samsung Galaxy M52 5G
| Device name | Samsung Galaxy M52 5G |
|---|
| General | |||||
|---|---|---|---|---|---|
| Brand | Samsung | ||||
| Model | Galaxy M52 5G | ||||
| Price in india | ₹28,999 | ||||
| Release date | September 2021 | ||||
| Launched in india | Yes | ||||
| Form factor | Touchscreen | ||||
| Dimensions | 164.20 x 76.40 x 7.40 mm | ||||
| Weight | 173 g | ||||
| Battery capacity | 5000 mAh | ||||
| Fast charging | Proprietary | ||||
| Colors |
|
||||
| Display | |
|---|---|
| Refresh rate | 120 Hz |
| Screen size | 6.70 inches |
| Touchscreen | Yes |
| Resolution | 1080 x 2400 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
| Hardware | |||||
|---|---|---|---|---|---|
| Processor | 1.8GHz octa-core | ||||
| Processor make | Qualcomm Snapdragon 778G | ||||
| RAM |
|
||||
| Internal storage | 128GB | ||||
| Expandable storage | Yes | ||||
| Expandable storage type | MicroSD | ||||
| Expandable storage up to | 1000 GB | ||||
| Camera | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear camera |
|
||||||||||||||||||||||||||||||
| Front camera |
|
||||||||||||||||||||||||||||||
| Software | |
|---|---|
| Operating system | Android 11 |
| UI version | One UI 3.1 |
| Connectivity | |||
|---|---|---|---|
| Wi-Fi | 802.11 a/b/g/n/ac/ax | ||
| GPS | Yes | ||
| Bluetooth | V 5.00 | ||
| NFC | Yes | ||
| USB | USB Type-C | ||
| Number of SIMs |
|
||
| SIM 1 | |
|---|---|
| 5G | Yes |
| SIM 2 | |
|---|---|
| SIM type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/LTE | Yes |
| Supports 4G in India | Yes (Band 40) |
| Sensors | Fingerprint sensor,Compass\/Magnetometer,Proximity sensor,Accelerometer,Ambient light sensor,Gyroscope |
|---|
Add Review