Samsung Galaxy M53 5G
| Device name | Samsung Galaxy M53 5G |
|---|
| General | |||||
|---|---|---|---|---|---|
| Brand | Samsung | ||||
| Model | Galaxy M53 5G | ||||
| Price in india | ₹27,999 | ||||
| Release date | 2022-04-22 | ||||
| Launched in india | Yes | ||||
| Form factor | Touchscreen | ||||
| Body type | Plastic | ||||
| Dimensions | 164.70 x 77.00 x 7.40 mm | ||||
| Weight | 176 g | ||||
| Battery capacity | 5000 mAh | ||||
| Fast charging | Proprietary | ||||
| Colors |
|
||||
| Display | |
|---|---|
| Refresh rate | 120 Hz |
| Resolution standard | FHD+ |
| Screen size | 6.70 inches |
| Touchscreen | Yes |
| Resolution | 1080 x 2400 pixels |
| Hardware | |||||
|---|---|---|---|---|---|
| Processor | Octa-core (2x2.4GHz + 6x2GHz) | ||||
| Processor make | MediaTek Dimensity 900 | ||||
| RAM |
|
||||
| Internal storage | 128GB | ||||
| Expandable storage | Yes | ||||
| Expandable storage type | MicroSD | ||||
| Expandable storage up to | 1024GB | ||||
| Dedicated microSD slot | No | ||||
| Camera | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear camera |
|
||||||||||||||||||||||||||
| Front camera |
|
||||||||||||||||||||||||||
| Software | |
|---|---|
| Operating system | Android 12 |
| UI version | One UI 4.1 |
| Connectivity | |||
|---|---|---|---|
| Wi-Fi | 802.11 a/b/g/n/ac | ||
| GPS | Yes | ||
| Bluetooth | V5.20 | ||
| NFC | No | ||
| USB | USB Type-C | ||
| Headphones | Type-C | ||
| Number of SIMs |
|
||
| Wi-Fi Direct | Yes | ||
| Active 4G on both SIM cards | Yes | ||
| SIM 1 | {"SIM_type":"Nano-SIM,GSM\/CDMA":"GSM,3G":"Yes,4G\/LTE":"Yes,5G":"Yes,supports_4G_in_India":"Yes (Band 40)"} |
|---|
| SIM 2 | |
|---|---|
| SIM type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Supports 4G in India | Yes (Band 40) |
| Sensors | Fingerprint sensor,Compass\/Magnetometer,Proximity sensor,Accelerometer,Ambient light sensor,Gyroscope |
|---|
Add Review