Samsung Galaxy Note 3
| Device name | Samsung Galaxy Note 3 |
|---|
| Release date | 2013, September |
|---|
| Weight | 168g |
|---|
| Dimensions | 151.2 x 79.2 x 8.3 mm |
|---|
| Thickness | 8.3mm |
|---|
| Operating system | |||||
|---|---|---|---|---|---|
| Original | Android 4.3 (Jelly Bean) | ||||
| Upgradable to |
|
||||
| Storage options | 16GB,32GB,64GB |
|---|
| MicroSD | microSDXC (dedicated slot) |
|---|
| Ram | 3GB |
|---|
| Display | |
|---|---|
| Size | 5.7 inches |
| Screen to body ratio | 74.8% |
| Resolution | 1080 x 1920 pixels |
| Aspect ratio | 16:9 |
| Pixel density | 386 ppi |
| Protection | Corning Gorilla Glass 3 |
| Chipsets | {"N9005_N9002":"Qualcomm Snapdragon 800 (28 nm),N9000":"Exynos 5420 Octa (28 nm)"} |
|---|
| Cpu | {"N9005_N9002":"Quad-core 2.3 GHz Krait 400,N9000":"Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7)"} |
|---|
| Gpu | |
|---|---|
| N9005 N9002 | Adreno 330 |
| N9000 | Mali-T628 MP6 |
| Main camera | {"single":"13 MP, f\/2.2, 31mm (standard), 1\/3.1\, 1.12\u00b5m, AF,features":["LED flash,panorama,HDR"],video":"4K@30fps, 1080p@60fps (N9005, N9002) \/ 1080p (N9000)"} |
|---|
| Features | ANT+,S-Voice natural language commands and dictation,Air gestures,Dropbox (50 GB cloud storage) |
|---|
| Selfie camera | |
|---|---|
| Single | 2 MP, f/2.4, 27mm (wide) |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| 3.5mm jack | Yes |
| Comms | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE |
| Gps | GPS, GLONASS |
| Nfc | Yes |
| Infrared port | Yes |
| Radio | No |
| Usb | MicroUSB 3.0 (MHL 2 TV-out), OTG |
| Sensors | Accelerometer,gyro,proximity,compass,barometer,temperature,humidity,gesture |
|---|
| Battery | |
|---|---|
| Type | Li-Ion 3200 mAh, removable |
| Standby time | Up to 420 h (3G) |
| Talk time | Up to 21 h (3G) |
| Misc | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Models |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Price | About 420 EUR | ||||||||||||||||||||||||||||||||||||||||||||||
| Sar eu | |
|---|---|
| Head | 0.29 W/kg |
| Body | 0.36 W/kg |
| Network technology | GSM,CDMA,HSPA,EVDO,LTE |
|---|
| Status | Discontinued |
|---|
| Performance tests | |||||
|---|---|---|---|---|---|
| Loudspeaker | -31.7 LUFS (Below average) | ||||
| Display contrast ratio | Infinite (nominal) / 3.997:1 (sunlight) | ||||
| Audio quality |
|
||||
| Battery endurance rating | 75h | ||||
Add Review