Samsung Galaxy S23 Ultra
| Product name | Samsung Galaxy S23 Ultra |
|---|
| Brand | Samsung |
|---|
| Release date | 2023, February 17 |
|---|
| Processor | |
|---|---|
| Cpu speed | 3.36GHz, 2.8GHz, 2GHz |
| Cpu type | Octa-Core |
| Display | |||
|---|---|---|---|
| Size main display | 17.31cm (6.8") full rectangle / 17.25cm (6.8") rounded corners | ||
| Resolution main display | 3088 x 1440 (Quad HD+) | ||
| Technology main display | Dynamic AMOLED 2X | ||
| Colour depth main display | 16M | ||
| Max refresh rate main display | 120 Hz | ||
| S pen support | Yes | ||
| Size inches |
|
||
| Screen to body ratio | 89.9% | ||
| Resolution | 1440 x 3088 pixels | ||
| Aspect ratio | 19.3:9 | ||
| Ppi density |
|
||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Camera | |
|---|---|
| Rear camera resolution multiple | 200.0 MP + 10.0 MP + 12.0 MP + 10.0 MP |
| Rear camera f number multiple | F1.7 , F4.9 , F2.2 , F2.4 |
| Rear camera auto focus | Yes |
| Rear camera ois | Yes |
| Rear camera zoom | Optical Zoom at 3x and 10x , Digital Zoom up to 100x |
| Front camera resolution | 12.0 MP |
| Front camera f number | F2.2 |
| Front camera auto focus | Yes |
| Rear camera flash | Yes |
| Video recording resolution | UHD 8K (7680 x 4320)@30fps |
| Slow motion | 960fps @FHD, 240fps @FHD |
| Storage memory | |||
|---|---|---|---|
| Memory gb |
|
||
| Storage gb |
|
||
| Available storage gb |
|
||
| Network bearer | |
|---|---|
| Number of sim | Dual-SIM |
| Sim size | Nano-SIM (4FF), Embedded-SIM |
| Sim slot type | SIM 1 + SIM 2 or Embedded SIM |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 2g gsm | GSM850, GSM900, DCS1800, PCS1900 |
| 3g umts | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4g fdd lte | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| 4g tdd lte | B38(2600), B39(1900), B40(2300), B41(2500) |
| 5g fdd sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) |
| 5g tdd sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Connectivity | |
|---|---|
| Usb interface | USB Type-C |
| Usb version | USB 3.2 Gen 1 |
| Location technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| Mhl | No |
| Wi fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Wi fi direct | Yes |
| Bluetooth version | Bluetooth v5.3 |
| Uwb | Yes |
| General information | |
|---|---|
| Form factor | Touchscreen Bar |
| Sensors | Fingerprint (under display, ultrasonic),accelerometer,gyro,proximity,compass,barometer |
|---|
| Physical specification | |
|---|---|
| Dimension hxwxd mm | 163.4 x 78.1 x 8.9 |
| Weight g | 234 |
|---|
| Battery | |||||||
|---|---|---|---|---|---|---|---|
| Internet usage time lte hours | Up to 25 | ||||||
| Internet usage time wi fi hours | Up to 25 | ||||||
| Video playback time hours wireless | Up to 26 | ||||||
| Battery capacity mah typical |
|
||||||
| Removable | No | ||||||
| Audio playback time hours wireless | Up to 99 | ||||||
| Talk time 4g lte hours | Up to 49 | ||||||
| Type | Li-Ion 5000 mAh, non-removable | ||||||
| Charging |
|
||||||
| Audio and video | |
|---|---|
| Stereo support | Yes |
| Video playing format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video playing resolution | UHD 8K (7680 x 4320)@60fps |
| Audio playing format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Services and applications | |
|---|---|
| Gear support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 |
| Samsung dex support | Yes |
| Mobile tv | No |
| Manufacturer information | |
|---|---|
| Manufactured by | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country of origin | India |
| Contact us | For All Product Related Complaints/assistance, please contact Manager, Customer Care Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: [email protected] Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Device name | Samsung Galaxy S23 Ultra |
|---|
| Status | Available |
|---|
| Dimensions mm | |||
|---|---|---|---|
| Height |
|
||
| Width |
|
||
| Thickness |
|
||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|
| Sim | Nano-SIM and eSIM,Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
|---|
| Ip rating | IP68 dust/water resistant (up to 1.5m for 30 min) |
|---|
| Armor aluminum frame | Armor aluminum frame with tougher drop and scratch resistance (advertised) |
|---|
| Stylus | {"features":["Bluetooth integration,accelerometer,gyro"]} |
|---|
| Features | Samsung DeX,Samsung Wireless DeX (desktop experience support),Ultra Wideband (UWB) support |
|---|
| Platform | |
|---|---|
| Os | Android 13, upgradable to Android 14, One UI 6.1 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| Cpu | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Gpu | Adreno 740 |
| Memory | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Card slot | No | ||||||||
| Internal storage options |
|
||||||||
| Storage type | UFS 4.0 | ||||||||
| Main camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quad |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie camera | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single |
|
||||||||||||||||||||||
| Sound | |||||
|---|---|---|---|---|---|
| Loudspeaker | Yes, with stereo speakers | ||||
| 3.5mm jack | No | ||||
| Audio |
|
||||
| Comms | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nfc | Yes | ||||||||||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | ||||||||||
| Bluetooth | 5.3, A2DP, LE | ||||||||||
| Positioning |
|
||||||||||
| Radio | No | ||||||||||
| Usb | USB Type-C 3.2, OTG | ||||||||||
| Misc | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colors |
|
||||||||||||||||||
| Models |
|
||||||||||||||||||
| Sar |
|
||||||||||||||||||
| Price |
|
||||||||||||||||||
| Network technology | GSM,CDMA,HSPA,EVDO,LTE,5G |
|---|
| Performance tests | |||
|---|---|---|---|
| Antutu |
|
||
| Geekbench |
|
||
| 3dmark wild life |
|
||
| Display tests | |||
|---|---|---|---|
| Max brightness nits |
|
||
| Camera tests | Photo / Video |
|---|
| Loudspeaker tests | -25.6 LUFS (Very good) |
|---|
| Battery tests | |
|---|---|
| Active use score | 13:24h |
| Endurance rating | 126h |
Add Review