Samsung Galaxy Z Fold 2
| Device name | Samsung Galaxy Z Fold 2 |
|---|
| General | |||||
|---|---|---|---|---|---|
| Brand | Samsung | ||||
| Model | Galaxy Z Fold 2 | ||||
| Price in india | ₹89,990 | ||||
| Release date | 2020-09-01 | ||||
| Launched in india | Yes | ||||
| Form factor | Foldable | ||||
| Dimensions |
|
||||
| Battery capacity | 4500 mAh | ||||
| Fast charging | Proprietary | ||||
| Wireless charging | Yes | ||||
| Colors |
|
||||
| Display | |||||||
|---|---|---|---|---|---|---|---|
| Main display |
|
||||||
| Cover display |
|
||||||
| Hardware | |
|---|---|
| Processor | Octa-core (1x3.09GHz + 3x2.4GHz + 4x1.8GHz) |
| Processor make | Qualcomm Snapdragon 865+ |
| RAM | 12GB |
| Internal storage | 256GB |
| Expandable storage | No |
| Camera | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear camera |
|
||||||||||||||||||||||||||||
| Front camera |
|
||||||||||||||||||||||||||||
| Software | |
|---|---|
| Operating system | Android 10 |
| Skin | One UI 2.5 |
| Connectivity | |||
|---|---|---|---|
| Wi-Fi | Yes | ||
| Wi-Fi standards supported |
|
||
| GPS | Yes | ||
| Bluetooth | Yes, v 5.00 | ||
| USB Type-C | Yes | ||
| Sensors | |
|---|---|
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
Add Review