Sony Xperia 1 III
| General | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Sony | ||||||||||||||||||||||||
| Model | Xperia 1 III | ||||||||||||||||||||||||
| Release date | 2021, August 25 | ||||||||||||||||||||||||
| Status | Available | ||||||||||||||||||||||||
| Dimensions mm | 165 x 71 x 8.2 | ||||||||||||||||||||||||
| Weight g | 186 g / 187.1 g (mmWave) | ||||||||||||||||||||||||
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | ||||||||||||||||||||||||
| SIM options | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||||||||||||||||||||
| IP rating | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) | ||||||||||||||||||||||||
| Models |
|
||||||||||||||||||||||||
| Platform | |
|---|---|
| OS | Android 11, upgradable to Android 13 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 660 |
| Memory | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card slot | MicroSDXC (uses shared SIM slot) | ||||||||||||||||
| Internal storage options |
|
||||||||||||||||
| Main camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quad camera |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie camera | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single camera |
|
||||||||||||||
| Sound | |
|---|---|
| 3.5mm jack | Yes |
| Audio quality | 24-bit/192kHz Hi-Res audio |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.2, A2DP, aptX HD, aptX Adaptive, LE |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, OTG, video output |
| Sensors | |
|---|---|
| Additional features | Native Sony Alpha camera support |
| Fingerprint sensor | Yes, side-mounted |
| Accelerometer | Yes |
| Gyro | Yes |
| Proximity sensor | Yes |
| Barometer | Yes |
| Compass | Yes |
| Color spectrum | Yes |
| Battery | |||||||
|---|---|---|---|---|---|---|---|
| Type | Li-Po 4500 mAh, non-removable | ||||||
| Charging |
|
||||||
| Endurance rating h |
|
||||||
| Misc | |||||||
|---|---|---|---|---|---|---|---|
| Colors |
|
||||||
| Price |
|
||||||
| Tests | |||||||
|---|---|---|---|---|---|---|---|
| Display |
|
||||||
| Performance |
|
||||||
| Audio |
|
||||||
Add Review